Catalog Number 2 | Size | Price in USD | AK1580-1 | 1 plate | $3909 | ADD TO CART |
---|---|---|---|
AK1580-2 | 5 plates | $16488 | ADD TO CART |
AK1580-4 | 25 plates | $72619.5 | ADD TO CART |
Product Information | |
---|---|
Product Name | CD Adipokine Combo 1 (human) |
Description | CD Combos offer popular panels of biomarkers that have been grouped together for convenient ordering. They have been tested for multiplex compatibility and are fulfilled as a kit. The CD Adipokine Combo 1 (human) combines ten assays (Table 1) that are a mix of traditional metabolic markers (Insulin and Leptin), emerging biomarkers in metabolic syndrome (BDNF and β-NGF), and several biomarkers related to the inflammatory status of tissue. The assays can be used for quantitative measurements in the sample types listed in the "Specifications" tab below, and offer detection limits (LLODs) in the sub- to low pg/mL range. |
Applications | Metabolic |
Analytes | BDNF, β-NGF, IL-1β, IL-6, IL-8, IL-10, Insulin, Leptin, MCP-1, TNF-α |
Species | Human |
Instruments | SECTOR Imager 2400 , MESO SECTOR S 600MM , SECTOR Imager 6000 , MESO QuickPlex SQ 120MM , MESO QuickPlex SQ 120 , MESO SECTOR S 600 |
Sample Type | EDTA Plasma, Serum, P800 Plasma |
Schedule B Code | 3002.15.0100 |
Plate Type | 96-well |
Usage | For Research Use Only. Not for use in diagnostic procedures. |
Storage Conditions | Multi-Component |
Kit Contents | ||
---|---|---|
AK1580-1 | ||
Product Description | Storage | Quantity per Kit |
CD 10-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
CD Linker Set, 10-Assay (300 μL) | 2-8 °C | 1 each(1 vial) |
Aprotinin | 2-8 °C | 1 vial(50 μL) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Diluent 13 | ≤-10 °C | 1 bottle(10 mL) |
Diluent 11 | ≤-10 °C | 1 bottle(10 mL) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
Calibrator 15 | 2-8 °C | 1 vial(1 vial) |
Calibrator 14 | 2-8 °C | 1 vial(1 vial) |
Calibrator 13 | 2-8 °C | 1 vial(1 vial) |
Calibrator 2 | 2-8 °C | 1 vial(1 vial) |
CD Human MCP-1 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human Leptin Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human β-NGF Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human Insulin Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD BDNF Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-1β Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-6 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-8 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-10 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human TNF-α Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
Calibrator 1 | 2-8 °C | 1 vial(1 vial) |
AK1580-2 | ||
Product Description | Storage | Quantity per Kit |
Calibrator 1 | 2-8 °C | 5 vial(1 vial) |
Aprotinin | 2-8 °C | 1 vial(250 μL) |
MSD GOLD Read Buffer B | RT | 1 bottle(90 mL) |
Diluent 13 | ≤-10 °C | 1 bottle(50 mL) |
Diluent 11 | ≤-10 °C | 1 bottle(50 mL) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
CD 10-Assay, 96-Well SECTOR Plate | 2-8 °C | 5 each(1 plate) |
Calibrator 15 | 2-8 °C | 5 vial(1 vial) |
Calibrator 14 | 2-8 °C | 5 vial(1 vial) |
Calibrator 13 | 2-8 °C | 5 vial(1 vial) |
Calibrator 2 | 2-8 °C | 5 vial(1 vial) |
CD Human TNF-α Antibody Set (5 Plate Size) | 2-8 °C | 1 each(5 plate size) |
CD Human MCP-1 Antibody Set (5 Plate Size) | 2-8 °C | 1 each(5 plate size) |
CD Linker Set, 10-Assay (1.8 mL) | 2-8 °C | 1 each(1 vial) |
CD Human Leptin Antibody Set (5 Plate Size) | 2-8 °C | 1 each(5 plate size) |
CD Human β-NGF Antibody Set (5 Plate Size) | 2-8 °C | 1 each(5 plate size) |
CD Human Insulin Antibody Set (5 Plate Size) | 2-8 °C | 1 each(5 plate size) |
CD BDNF Antibody Set (1 Plate Size) | 2-8 °C | 1 each(5 plate size) |
CD Human IL-1β Antibody Set (5 Plate Size) | 2-8 °C | 1 each(5 plate size) |
CD Human IL-6 Antibody Set (5 Plate Size) | 2-8 °C | 1 each(5 plate size) |
CD Human IL-8 Antibody Set (5 Plate Size) | 2-8 °C | 1 each(5 plate size) |
CD Human IL-10 Antibody Set (5 Plate Size) | 2-8 °C | 1 each(5 plate size) |
AK1580-4 | ||
Product Description | Storage | Quantity per Kit |
Aprotinin | 2-8 °C | 5 vial(250 μL) |
MSD GOLD Read Buffer B | RT | 5 bottle(90 mL) |
Diluent 13 | ≤-10 °C | 5 bottle(50 mL) |
Diluent 11 | ≤-10 °C | 5 bottle(50 mL) |
CD Stop Solution | 2-8 °C | 5 bottle(40 mL) |
CD 10-Assay, 96-Well SECTOR Plate | 2-8 °C | 25 each(1 plate) |
Calibrator 15 | 2-8 °C | 25 vial(1 vial) |
Calibrator 14 | 2-8 °C | 25 vial(1 vial) |
Calibrator 13 | 2-8 °C | 25 vial(1 vial) |
Calibrator 2 | 2-8 °C | 25 vial(1 vial) |
Calibrator 1 | 2-8 °C | 25 vial(1 vial) |
CD Human MCP-1 Antibody Set (5 Plate Size) | 2-8 °C | 5 each(5 plate size) |
CD Human TNF-α Antibody Set (5 Plate Size) | 2-8 °C | 5 each(5 plate size) |
CD Human IL-10 Antibody Set (5 Plate Size) | 2-8 °C | 5 each(5 plate size) |
CD Human IL-8 Antibody Set (5 Plate Size) | 2-8 °C | 5 each(5 plate size) |
CD Human IL-6 Antibody Set (5 Plate Size) | 2-8 °C | 5 each(5 plate size) |
CD Human IL-1β Antibody Set (5 Plate Size) | 2-8 °C | 5 each(5 plate size) |
CD BDNF Antibody Set (1 Plate Size) | 2-8 °C | 5 each(5 plate size) |
CD Human Insulin Antibody Set (5 Plate Size) | 2-8 °C | 5 each(5 plate size) |
CD Human β-NGF Antibody Set (5 Plate Size) | 2-8 °C | 5 each(5 plate size) |
CD Human Leptin Antibody Set (5 Plate Size) | 2-8 °C | 5 each(5 plate size) |
CD Linker Set, 10-Assay (1.8 mL) | 2-8 °C | 5 each(1 vial) |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.