We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy
1-631-637-0420
1-631-637-0420
Catalog Number 2 | Size | Price in USD | |
---|---|---|---|
AK1586-1 | 1 plate | $16545 | ADD TO CART |
AK1586-2 | 5 plates | $70312.5 | ADD TO CART |
AK1586-4 | 25 plates | $310114.5 | ADD TO CART |
Product Information | |
---|---|
Product Name | CD Biomarker Group 1 (human) 71-Plex |
Description | The CD Biomarker Group 1 (human) 71-Plex is a panel of biomarkers that has been tested for multiplex compatibility and is fulfilled as a kit. It contains an extensive combination of assays for human cytokines and chemokines that are involved in immune responses and regulation (Table 1). The assays can be used for quantitative measurements in serum, plasma, or cell culture supernatants, and offer detection limits (LLODs) in the sub- to low pg/mL range. |
Applications | Cytokines & Chemokines , Immunology/Inflammation |
Analytes | CTACK, ENA-78, Eotaxin, Eotaxin-2, Eotaxin-3, EPO, FLT3L, Fractalkine, G-CSF, GM-CSF, GRO-α, I-309, IFN-α2a, IFN-β, IFN-γ, IL-1α, IL-1β, IL-1RA, IL-2, IL-2Rα, IL-3, IL-4, IL-5, IL-6, IL-7, IL-8, IL-9, IL-10, IL-12/IL-23p40, IL-12p70, IL-13, IL-15, IL-16, IL-17A, IL-17A/F, IL-17B, IL-17C, IL-17D, IL-17E/IL-25, IL-17F, IL-18, IL-21, IL-22, IL-23, IL-27, IL-29/IFN-λ1, IL-31, IL-33, IP-10, I-TAC, MCP-1, MCP-2, MCP-3, MCP-4, M-CSF, MDC, MIF, MIP-1α, MIP-1β, MIP-3α, MIP-3β, MIP-5, SDF-1α, TARC, TNF-α, TNF-β, TPO, TRAIL, TSLP, VEGF-A, YKL-40 |
Species | Human |
Instruments | SECTOR Imager 2400 , MESO SECTOR S 600MM , SECTOR Imager 6000 , MESO QuickPlex SQ 120MM , MESO QuickPlex SQ 120 , MESO SECTOR S 600 |
Sample Type | Serum, Plasma, Cell Culture Supernatant |
Schedule B Code | 3002.15.0100 |
Plate Type | 96-well |
Storage Conditions | Multi-Component |
Kit Contents | ||
---|---|---|
AK1586-1 | ||
Product Description | Storage | Quantity per Kit |
CD Human TNF-β Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
Human 71-Plex, Box 6 of 8 | Multi-Component | 1 each(1 plate size) |
CD Linker Set, 10-Assay (300 μL) | 2-8 °C | 1 each(1 vial) |
CD Human IFN-γ Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-1β Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-2 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-4 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-6 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-8 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-10 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-12p70 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human GM-CSF Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
CD Human IL-5 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
Human 71-Plex, Box 1 of 8 | Multi-Component | 1 each(1 plate size) |
CD Human G-CSF Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IFN-α2a Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-18 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human TPO Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
Calibrator 3 | 2-8 °C | 1 vial(1 vial) |
CD 10-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Diluent 3 | ≤-10 °C | 1 bottle(8 mL) |
Diluent 57 | ≤-10 °C | 1 bottle(10 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Human 71-Plex, Box 4 of 8 | Multi-Component | 1 each(1 plate size) |
Calibrator 1 | 2-8 °C | 1 vial(1 vial) |
CD 10-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Diluent 3 | ≤-10 °C | 1 bottle(8 mL) |
Diluent 57 | ≤-10 °C | 1 bottle(10 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Human 71-Plex, Box 7 of 8 | Multi-Component | 1 each(1 plate size) |
CD Linker Set, 10-Assay (300 μL) | 2-8 °C | 1 each(1 vial) |
CD Human TNF-α Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-17A Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human VEGF-A Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Linker Set, 10-Assay (300 μL) | 2-8 °C | 1 each(1 vial) |
CD Linker Set, 10-Assay (300 μL) | 2-8 °C | 1 each(1 vial) |
CD Human I-TAC Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-17E/IL-25 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-17F Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-21 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-27 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-29/IFN-λ1 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-31 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-33 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-23 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human TSLP Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-22 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
Calibrator 6 | 2-8 °C | 1 vial(1 vial) |
CD 10-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
Diluent 3 | ≤-10 °C | 1 bottle(8 mL) |
Diluent 57 | ≤-10 °C | 1 bottle(10 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(90 mL) |
Human 71-Plex, Box 2 of 8 | Multi-Component | 1 each(1 plate size) |
CD Linker Set, 10-Assay (300 μL) | 2-8 °C | 1 each(1 vial) |
CD Human Eotaxin Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human Eotaxin-3 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IP-10 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IFN-β Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human EPO Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-17C Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human FLT3L Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-2Rα Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-9 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-3 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-17B Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-17D Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-1RA Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human MIP-3α Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human MIP-3β Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human SDF-1α Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human Fractalkine Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human CTACK Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human ENA-78 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
Calibrator 1 | 2-8 °C | 1 vial(1 vial) |
Calibrator 4 | 2-8 °C | 1 vial(1 vial) |
CD 10-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Diluent 3 | ≤-10 °C | 1 bottle(8 mL) |
CD Human IL-16 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
Calibrator 9 | 2-8 °C | 1 vial(1 vial) |
Diluent 57 | ≤-10 °C | 1 bottle(10 mL) |
CD 10-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Diluent 3 | ≤-10 °C | 1 bottle(8 mL) |
Diluent 57 | ≤-10 °C | 1 bottle(10 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Human 71-Plex, Box 5 of 8 | Multi-Component | 1 each(1 plate size) |
CD Linker Set, 8-Assay (300 µL) | 2-8 °C | 1 each(1 vial) |
CD Human IL-13 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human GRO-α Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human I-309 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human MCP-2 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Human 71-Plex, Box 8 of 8 | Multi-Component | 1 each(1 plate size) |
CD Linker Set, 3-Assay (300 µL) | 2-8 °C | 1 each(1 vial) |
CD Human YKL-40 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human MIF Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human MIP-5 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
Calibrator 10 | 2-8 °C | 1 vial(1 vial) |
CD 3-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Diluent 100 | 2-8 °C | 1 bottle(50 mL) |
Diluent 3 | ≤-10 °C | 1 bottle(8 mL) |
CD Human MCP-1 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human MCP-3 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
Diluent 57 | ≤-10 °C | 1 bottle(10 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
CD Human Eotaxin-2 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human M-CSF Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human TRAIL Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
Calibrator 1 | 2-8 °C | 1 vial(1 vial) |
CD Human MCP-4 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human MDC Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human MIP-1α Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human MIP-1β Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human TARC Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
Calibrator 10 | 2-8 °C | 1 vial(1 vial) |
CD Human IL-17A/F Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
Calibrator 2 | 2-8 °C | 1 vial(1 vial) |
Calibrator 6 | 2-8 °C | 1 vial(1 vial) |
CD 10-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
Diluent 3 | ≤-10 °C | 1 bottle(8 mL) |
Diluent 57 | ≤-10 °C | 1 bottle(10 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(90 mL) |
Human 71-Plex, Box 3 of 8 | Multi-Component | 1 each(1 plate size) |
CD Linker Set, 10-Assay (300 μL) | 2-8 °C | 1 each(1 vial) |
CD Human IL-1α Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD 8-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Diluent 3 | ≤-10 °C | 1 bottle(8 mL) |
Diluent 57 | ≤-10 °C | 1 bottle(10 mL) |
CD Human IL-7 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-12/IL-23p40 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-15 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
AK1586-2 | ||
Product Description | Storage | Quantity per Kit |
CD Human IL-23 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human TSLP Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-22 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
Calibrator 6 | 2-8 °C | 1 vial(1 vial) |
CD 10-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
Diluent 3 | ≤-10 °C | 1 bottle(8 mL) |
Diluent 57 | ≤-10 °C | 1 bottle(10 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(90 mL) |
CD Human IL-33 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Linker Set, 10-Assay (300 μL) | 2-8 °C | 1 each(1 vial) |
CD Human IL-17E/IL-25 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-17F Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-21 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-27 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-29/IFN-λ1 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-31 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
AK1586-4 | ||
Product Description | Storage | Quantity per Kit |
CD Linker Set, 10-Assay (300 μL) | 2-8 °C | 1 each(1 vial) |
CD Human Eotaxin Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human Eotaxin-3 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IP-10 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human MCP-1 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human MCP-4 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human MDC Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human MIP-1α Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human MIP-1β Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human TARC Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-17A/F Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
Calibrator 2 | 2-8 °C | 1 vial(1 vial) |
Calibrator 6 | 2-8 °C | 1 vial(1 vial) |
CD 10-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
Diluent 3 | ≤-10 °C | 1 bottle(8 mL) |
Diluent 57 | ≤-10 °C | 1 bottle(10 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(90 mL) |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |