0
Catalog Number 2 | Size | Price in USD | AK1615-1 | 1 plate size | $14535 | ADD TO CART |
---|---|---|---|
AK1615-2 | 5 plate size | $61770 | ADD TO CART |
AK1615-4 | 25 plate size | $272445 | ADD TO CART |
Product Information | |
---|---|
Product Name | CD Biomarker Group 1 (mouse) 50-Plex |
Description | The CD Biomarker Group 1 (mouse) 50-Plex is a panel of biomarkers that has been tested for multiplex compatibility and is fulfilled as a kit. It contains an extensive combination of assays for mouse cytokines and chemokines that are involved in immune responses and regulation (Table 1). The assays can be used for quantitative measurements in serum, plasma, or cell culture supernatants, and offer detection limits (LLODs) in the sub- to low pg/mL range. |
Applications | Cytokines & Chemokines , Immunology/Inflammation |
Analytes | 6CKine/CCL21, BAFF, BCA-1/BLC, CD40/TNFRSF5, Eotaxin, EPO, GM-CSF, IFN-α, IFN-β, IFN-γ, IL-1β, IL-2, IL-4, IL-5, IL-6, IL-9, IL-10, IL-12/IL-23p40, IL-12p70, IL-13, IL-15, IL-16, IL-17A, IL-17A/F, IL-17C, IL-17E/IL-25, IL-17F, IL-21, IL-22, IL-23, IL-27p28/IL-30, IL-31, IL-33, IP-10, KC/GRO, MCP-1, MCP-5/CCL12, MDC, MIP-1α, MIP-1β, MIP-2, MIP-3α, MMP-9 (total), NGAL/LCN2, RANTES, SDF-1α, TARC, TNF-α, TNF-RI, VEGF-A |
Species | Mouse |
Instruments | SECTOR Imager 2400 , SECTOR Imager 6000 , MESO QuickPlex SQ 120 , MESO QuickPlex SQ 120MM , MESO SECTOR S 600 , MESO SECTOR S 600MM |
Sample Type | EDTA Plasma, Serum |
Schedule B Code | 3002.15.0100 |
Plate Type | 96-well |
Usage | For Research Use Only. Not for use in diagnostic procedures. |
Storage Conditions | Multi-Component |
Kit Contents | ||
---|---|---|
AK1615-1 | ||
Product Description | Storage | Quantity per Kit |
Mouse 50-Plex, Box 1 of 6 | Multi-Component | 1 each(1 plate size) |
CD Linker Set, 10-Assay (300 μL) | 2-8 °C | 1 each(1 vial) |
CD Mouse IFN-γ Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-1β Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-2 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-6 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-12p70 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse TNF-α Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse GM-CSF Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-5 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse KC/GRO Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse EPO Antibody Set | 2-8 °C | 1 each(1 plate size) |
Calibrator 5 | 2-8 °C | 1 vial(1 vial) |
CD 10-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Diluent 41 | ≤-10 °C | 1 bottle(10 mL) |
Diluent 45 | ≤-10 °C | 1 bottle(8 mL) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Mouse 50-Plex, Box 2 of 6 | Multi-Component | 1 each(1 plate size) |
CD Linker Set, 10-Assay (300 μL) | 2-8 °C | 1 each(1 vial) |
CD Mouse IL-4 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-10 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-13 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-15 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse VEGF-A Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-17F Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-27p28/IL-30 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-31 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-33 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-23 Antibody Set | 2-8 °C | 1 each(1 plate size) |
Calibrator 5 | 2-8 °C | 1 vial(1 vial) |
Calibrator 7 | 2-8 °C | 1 vial(1 vial) |
Calibrator 8 | 2-8 °C | 1 vial(1 vial) |
CD 10-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Diluent 41 | ≤-10 °C | 1 bottle(10 mL) |
Diluent 45 | ≤-10 °C | 1 bottle(8 mL) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Mouse 50-Plex, Box 3 of 6 | Multi-Component | 1 each(1 plate size) |
CD Linker Set, 10-Assay (300 μL) | 2-8 °C | 1 each(1 vial) |
CD Mouse IFN-β Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-12/IL-23p40 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-16 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-17A Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-17E/IL-25 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-21 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-22 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-17C Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse MDC Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse MCP-5/CCL12 Antibody Set | 2-8 °C | 1 each(1 plate size) |
Calibrator 7 | 2-8 °C | 1 vial(1 vial) |
Calibrator 16 | ≤-70 °C | 1 vial(1 vial) |
CD 10-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Diluent 41 | ≤-10 °C | 1 bottle(10 mL) |
Diluent 45 | ≤-10 °C | 1 bottle(8 mL) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Mouse 50-Plex, Box 4 of 6 | Multi-Component | 1 each(1 plate size) |
CD Linker Set, 10-Assay (300 μL) | 2-8 °C | 1 each(1 vial) |
CD Mouse CD40 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse BCA-1/BLC Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IP-10 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse MCP-1 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse MIP-1α Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse MIP-1β Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse MIP-3α Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-17A/F Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-9 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Mouse MIP-2 Antibody Set | 2-8 °C | 1 each(1 plate size) |
Calibrator 12 | 2-8 °C | 1 vial(1 vial) |
Calibrator 16 | ≤-70 °C | 1 vial(1 vial) |
CD 10-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Diluent 41 | ≤-10 °C | 1 bottle(10 mL) |
Diluent 45 | ≤-10 °C | 1 bottle(8 mL) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Mouse 50-Plex, Box 5 of 6 | Multi-Component | 1 each(1 plate size) |
CD Linker Set, 7-Assay (300 µL) | 2-8 °C | 1 each(1 vial) |
CD Mouse TNF-RI Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse RANTES Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse TARC Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse Eotaxin Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse SDF-1α Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IFN-α Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse MMP-9 (total) Antibody Set | 2-8 °C | 1 each(1 plate size) |
Calibrator 17 | 2-8 °C | 1 vial(1 vial) |
Mouse IFN-α Calibrator | 2-8 °C | 1 vial(1 vial) |
CD 7-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Diluent 41 | ≤-10 °C | 1 bottle(10 mL) |
Diluent 45 | ≤-10 °C | 1 bottle(8 mL) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Mouse 50-Plex, Box 6 of 6 | Multi-Component | 1 each(1 plate size) |
CD Linker Set, 3-Assay (300 µL) | 2-8 °C | 1 each(1 vial) |
CD Mouse BAFF Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse 6CKine/CCL21 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse NGAL/LCN2 Antibody Set | 2-8 °C | 1 each(1 plate size) |
Calibrator 16 | ≤-70 °C | 1 vial(1 vial) |
Calibrator 17 | 2-8 °C | 1 vial(1 vial) |
CD 3-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Diluent 41 | ≤-10 °C | 1 bottle(10 mL) |
Diluent 45 | ≤-10 °C | 1 bottle(8 mL) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
AK1615-2 | ||
Product Description | Storage | Quantity per Kit |
CD Linker Set, 10-Assay (300 μL) | 2-8 °C | 1 each(1 vial) |
CD Mouse IFN-γ Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-1β Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-2 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-6 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-12p70 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse TNF-α Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse GM-CSF Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-5 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse KC/GRO Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse EPO Antibody Set | 2-8 °C | 1 each(1 plate size) |
Calibrator 5 | 2-8 °C | 1 vial(1 vial) |
CD 10-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Diluent 41 | ≤-10 °C | 1 bottle(10 mL) |
Diluent 45 | ≤-10 °C | 1 bottle(8 mL) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
AK1615-4 | ||
Product Description | Storage | Quantity per Kit |
CD Linker Set, 10-Assay (300 μL) | 2-8 °C | 1 each(1 vial) |
CD Mouse IL-4 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-10 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-13 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-15 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse VEGF-A Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-17F Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-27p28/IL-30 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-31 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-33 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-23 Antibody Set | 2-8 °C | 1 each(1 plate size) |
Calibrator 5 | 2-8 °C | 1 vial(1 vial) |
Calibrator 7 | 2-8 °C | 1 vial(1 vial) |
Calibrator 8 | 2-8 °C | 1 vial(1 vial) |
CD 10-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Diluent 41 | ≤-10 °C | 1 bottle(10 mL) |
Diluent 45 | ≤-10 °C | 1 bottle(8 mL) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |