Catalog Number 2 | Size | Price in USD | AK1564-1 | 1 plate size | $9558 | ADD TO CART |
---|---|---|---|
AK1564-2 | 5 plate size | $38233.5 | ADD TO CART |
AK1564-4 | 25 plate size | $167281.5 | ADD TO CART |
Product Information | |
---|---|
Product Name | CD Biomarker Group 3 Human 21-Plex |
Description | The CD Biomarker Group 3 Human 21-Plex is a panel of biomarkers (Table 1) that has been tested for multiplex compatibility and is fulfilled as a kit. It contains a mix of inflammatory biomarkers, metabolic markers, and emerging biomarkers that are related to other diseases. The assays can be used for quantitative measurements of the sample types listed in the "Specifications" tab below, and offer detection limits (LLODs) in the sub- to low pg/mL range. |
Analytes | A2M, Adiponectin, ApoA1, ApoC3, CA1, Clusterin, Complement C9, Complement factor D, CRP, Cystatin C, DPPIV, Factor VII, ICAM-1, NGAL/LCN2, RBP4, SAA, Serpin A1, SHBG, sTfR-1, VCAM-1, vWF |
Species | Human |
Instruments | SECTOR Imager 2400 , MESO QuickPlex SQ 120MM , MESO SECTOR S 600 , SECTOR Imager 6000 , MESO SECTOR S 600MM , MESO QuickPlex SQ 120 |
Sample Type | Cell Culture Media, Plasma, Serum |
Schedule B Code | 3002.15.0100 |
Plate Type | 96-well |
Usage | For Research Use Only. Not for use in diagnostic procedures. |
Storage Conditions | Multi-Component |
Kit Contents | ||
---|---|---|
AK1564-1 | ||
Product Description | Storage | Quantity per Kit |
CD Human Adiponectin Antibody Set | 2-8 °C | 1 each(1 plate size) |
Human vWF Calibrator | 2-8 °C | 1 vial(1 vial) |
Calibrator 24 | 2-8 °C | 1 vial(1 vial) |
Calibrator 25 | 2-8 °C | 1 vial(1 vial) |
CD 4-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Diluent 100 | 2-8 °C | 1 bottle(200 mL) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
Diluent 12 | ≤-10 °C | 1 bottle(50 mL) |
Diluent 11 | ≤-10 °C | 1 bottle(10 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Biomarker Group 3 21-Plex, Box 3 of 3 | Multi-Component | 1 each(1 plate size) |
CD Linker Set, 7-Assay (300 µL) | 2-8 °C | 1 each(1 vial) |
CD Human A2M Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Linker Set, 10-Assay (300 μL) | 2-8 °C | 1 each(1 vial) |
CD Human ApoA1 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Human ApoC3 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Human Complement C9 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Human RBP4 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Human Serpin A1 Antibody Set | 2-8 °C | 1 each(1 plate size) |
Calibrator 26 | 2-8 °C | 1 vial(1 vial) |
CD 7-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Diluent 100 | 2-8 °C | 1 bottle(200 mL) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
Diluent 12 | ≤-10 °C | 1 bottle(50 mL) |
Diluent 11 | ≤-10 °C | 1 bottle(10 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
CD Human VCAM-1 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Human sTfR-1 Antibody Set | 2-8 °C | 1 each(1 plate size) |
Biomarker Group 3 21-Plex, Box 1 of 3 | Multi-Component | 1 each(1 plate size) |
CD Human Clusterin Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Human DPPIV Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Human ICAM-1 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Human SAA Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Human CA1 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Human Complement factor D Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Human CRP Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Human Cystatin C Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Human Factor VII Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Human NGAL/LCN2 Antibody Set | 2-8 °C | 1 each(1 plate size) |
Human Clusterin Calibrator | 2-8 °C | 1 vial(1 vial) |
Calibrator 25 | 2-8 °C | 1 vial(1 vial) |
CD Human SHBG Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Human vWF Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Linker Set, 4-Assay (300 µL) | 2-8 °C | 1 each |
Biomarker Group 3 21-Plex, Box 2 of 3 | Multi-Component | 1 each(1 plate size) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Diluent 11 | ≤-10 °C | 1 bottle(10 mL) |
Diluent 12 | ≤-10 °C | 1 bottle(50 mL) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
Diluent 100 | 2-8 °C | 1 bottle(200 mL) |
CD 10-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Calibrator 24 | 2-8 °C | 1 vial(1 vial) |
AK1564-2 | ||
Product Description | Storage | Quantity per Kit |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Diluent 11 | ≤-10 °C | 1 bottle(10 mL) |
Diluent 12 | ≤-10 °C | 1 bottle(50 mL) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
CD Human SAA Antibody Set | 2-8 °C | 1 each(1 plate size) |
Diluent 100 | 2-8 °C | 1 bottle(200 mL) |
CD 10-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Calibrator 25 | 2-8 °C | 1 vial(1 vial) |
Calibrator 24 | 2-8 °C | 1 vial(1 vial) |
Human Clusterin Calibrator | 2-8 °C | 1 vial(1 vial) |
CD Human Factor VII Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Human NGAL/LCN2 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Linker Set, 10-Assay (300 μL) | 2-8 °C | 1 each(1 vial) |
CD Human Clusterin Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Human DPPIV Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Human ICAM-1 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Human CA1 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Human Complement factor D Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Human CRP Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Human Cystatin C Antibody Set | 2-8 °C | 1 each(1 plate size) |
AK1564-4 | ||
Product Description | Storage | Quantity per Kit |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Diluent 11 | ≤-10 °C | 1 bottle(10 mL) |
Diluent 12 | ≤-10 °C | 1 bottle(50 mL) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
Diluent 100 | 2-8 °C | 1 bottle(200 mL) |
CD 4-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Calibrator 25 | 2-8 °C | 1 vial(1 vial) |
Calibrator 24 | 2-8 °C | 1 vial(1 vial) |
Human vWF Calibrator | 2-8 °C | 1 vial(1 vial) |
CD Human sTfR-1 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Human VCAM-1 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Human SHBG Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Human vWF Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Linker Set, 4-Assay (300 µL) | 2-8 °C | 1 each |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.