Catalog Number 2 | Size | Price in USD | AK1570-1 | 1 plate size | $5157 | ADD TO CART |
---|---|---|---|
AK1570-2 | 5 plate size | $20622 | ADD TO CART |
AK1570-4 | 25 plate size | $90226.5 | ADD TO CART |
Product Information | |
---|---|
Product Name | CD Effector Cell Checkpoint Combo 1 (human) |
Description | CD Combos offer popular panels of biomarkers that have been grouped together for convenient ordering. They have been tested for multiplex compatibility and are fulfilled as a kit. The CD Effector Cell Checkpoint Combo 1 (human) combines 10 analytes (Table 1) of immune checkpoints on effector cells. The assays can be used for quantitative measurements of the sample type(s) listed in the "Specifications" tab below, and offer detection limits (LLODs) in the sub- to low pg/mL range. |
Analytes | CD27, CD28, CD40L (soluble), CTLA-4, GITR/TNFRSF18, HAVCR2/TIM-3, LAG3, OX40/TNFRSF4, PD1 (epitope 1), TIGIT |
Species | Human |
Instruments | MESO SECTOR S 600 , MESO SECTOR S 600MM , MESO QuickPlex SQ 120 , MESO QuickPlex SQ 120MM , SECTOR Imager 2400 , SECTOR Imager 6000 |
Sample Type | Plasma, Serum |
Schedule B Code | 3002.15.0100 |
Plate Type | 96-well |
Usage | For Research Use Only. Not for use in diagnostic procedures. |
Storage Conditions | Multi-Component |
Kit Contents | ||
---|---|---|
AK1570-1 | ||
Product Description | Storage | Quantity per Kit |
CD Linker Set, 9-Assay (300 µL) | 2-8 °C | 1 each(1 vial) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Diluent 58, 10 mL | ≤-10 °C | 1 bottle(10 mL) |
Diluent 3 | ≤-10 °C | 1 bottle(8 mL) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
Diluent 100 | 2-8 °C | 1 bottle(50 mL) |
CD 2-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Calibrator 22 | 2-8 °C | 1 vial(1 vial) |
CD Human HAVCR2/TIM-3 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Linker Set, 1-Assay | 2-8 °C | 1 each(1 vial) |
Effector Cell Checkpt Combo 1 (hu),Box 2 of 2 (1 PL) | Multi-Component | 1 each(1 each) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Diluent 58, 10 mL | ≤-10 °C | 1 bottle(10 mL) |
Diluent 3 | ≤-10 °C | 1 bottle(8 mL) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
Calibrator 23 | ≤-70 °C | 1 vial(1 vial) |
CD 9-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Effector Cell Checkpt Combo 1 (hu),Box 1 of 2 (1 PL) | Multi-Component | 1 each(1 each) |
CD Human CD27 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human CD28 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human CD40L (soluble) Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human LAG3 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human CTLA-4 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human OX40/TNFRSF4 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human PD1 (epitope 1) Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Human TIGIT Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human GITR/TNFRSF18 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
Calibrator 20 | 2-8 °C | 1 vial(1 vial) |
Calibrator 21 | 2-8 °C | 1 vial(1 vial) |
AK1570-2 | ||
Product Description | Storage | Quantity per Kit |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Diluent 58, 10 mL | ≤-10 °C | 1 bottle(10 mL) |
Diluent 3 | ≤-10 °C | 1 bottle(8 mL) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
CD 9-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Calibrator 23 | ≤-70 °C | 1 vial(1 vial) |
CD Human OX40/TNFRSF4 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
Calibrator 21 | 2-8 °C | 1 vial(1 vial) |
Calibrator 20 | 2-8 °C | 1 vial(1 vial) |
CD Human TIGIT Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human PD1 (epitope 1) Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Human CTLA-4 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human LAG3 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human CD40L (soluble) Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human CD28 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human CD27 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Linker Set, 9-Assay (300 µL) | 2-8 °C | 1 each(1 vial) |
CD Human GITR/TNFRSF18 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
AK1570-4 | ||
Product Description | Storage | Quantity per Kit |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Diluent 58, 10 mL | ≤-10 °C | 1 bottle(10 mL) |
Diluent 3 | ≤-10 °C | 1 bottle(8 mL) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
Diluent 100 | 2-8 °C | 1 bottle(50 mL) |
CD 2-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Calibrator 22 | 2-8 °C | 1 vial(1 vial) |
CD Human HAVCR2/TIM-3 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Linker Set, 1-Assay | 2-8 °C | 1 each(1 vial) |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.