Catalog Number 2 | Size | Price in USD | AK1176-1 | 1 plate size | $1320 | ADD TO CART |
---|---|---|---|
AK1176-2 | 5 plate size | $3963 | ADD TO CART |
AK1176-4 | 25 plate size | $17337 | ADD TO CART |
Product Information | |
---|---|
Product Name | CD Human BCMA/TNFRSF17 Assay |
Description | The CD platform offers validated components that can be combined to create high quality assays quickly and easily. CD Human BCMA/TNFRSF17 Assay has the essential components for an assay that measures BCMA/TNFRSF17 in a single-analyte format. For information on multiplexing BCMA/TNFRSF17 with other analytes, please see CD Immuno-Oncology Group 1 Human Assays. Related Key Terms: B-cell maturation antigen, BCM, TNFRSF17, CD269, TNFRSF13A, TNF receptor superfamily member 17 (or 13A), mature B lymphocytes, receptor for B-cell activating factor (TNFSF13B/TALL-1/BAFF), B-cell development, receptor for TNF receptor associated factor (TRAF) ligands |
Applications | Immunology/Inflammation |
Analytes | BCMA/TNFRSF17 |
Species | Human |
Instruments | SECTOR Imager 2400 , MESO QuickPlex SQ 120MM , MESO SECTOR S 600 , SECTOR Imager 6000 , MESO SECTOR S 600MM , MESO QuickPlex SQ 120 |
Sensitivity | 0.13 pg/mL |
Dynamic Range | 0.13 - 600 pg/mL |
Sample Type | Plasma, Serum |
Gene ID | 608 |
UniProt ID | Q02223 |
Schedule B Code | 3002.15.0100 |
Plate Type | 96-well |
Usage | For Research Use Only. Not for use in diagnostic procedures. |
Storage Conditions | Multi-Component |
Kit Contents | ||
---|---|---|
AK1176-1 | ||
Product Description | Storage | Quantity per Kit |
Calibrator 22 | 2-8 °C | 1 vial(1 vial) |
MSD GOLD 96 Small Spot SA Plate Pack, SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Diluent 100 | 2-8 °C | 1 bottle(50 mL) |
Diluent 3 | ≤-10 °C | 1 bottle(8 mL) |
Diluent 58, 10 mL | ≤-10 °C | 1 bottle(10 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
CD Human BCMA/TNFRSF17 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
AK1176-2 | ||
Product Description | Storage | Quantity per Kit |
Diluent 100 | 2-8 °C | 1 bottle(50 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(90 mL) |
Diluent 58 | ≤-10 °C | 1 bottle(50 mL) |
Diluent 3 | ≤-10 °C | 1 bottle(40 mL) |
MSD GOLD 96 Small Spot SA Plate Pack, SECTOR Plate | 2-8 °C | 5 each(1 plate) |
Calibrator 22 | 2-8 °C | 5 vial(1 vial) |
CD Human BCMA/TNFRSF17 Antibody Set (5 Plate Size) | 2-8 °C | 1 each(5 plate size) |
AK1176-4 | ||
Product Description | Storage | Quantity per Kit |
CD Human BCMA/TNFRSF17 Antibody Set (5 Plate Size) | 2-8 °C | 5 each(5 plate size) |
Calibrator 22 | 2-8 °C | 25 vial(1 vial) |
MSD GOLD 96 Small Spot SA Plate Pack, SECTOR Plate | 2-8 °C | 25 each(1 plate) |
Diluent 100 | 2-8 °C | 5 bottle(50 mL) |
Diluent 3 | ≤-10 °C | 5 bottle(40 mL) |
Diluent 58 | ≤-10 °C | 5 bottle(50 mL) |
MSD GOLD Read Buffer B | RT | 5 bottle(90 mL) |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.