Catalog Number 2 | Size | Price in USD | AK1272-1 | 1 plate | $1320 | ADD TO CART |
---|---|---|---|
AK1272-2 | 5 plates | $3963 | ADD TO CART |
AK1272-4 | 25 plates | $17337 | ADD TO CART |
Product Information | |
---|---|
Product Name | CD Human BDNF Assay |
Description | The CD platform offers validated components that can be combined to create high quality assays quickly and easily. CD Human BDNF Assay has the essential components for an assay that measures BDNF in a single-analyte format. For information on multiplexing BDNF with other analytes, please see CD Custom Metabolic Group 1 (human) Assays or CD Custom Immuno-Oncology Group 1 (human) Assays. Related Key Terms: Brain-Derived Neurotrophic Factor, ANON2, BULN2, neurotrophin, neuroregeneration, neurodegeneration |
Applications | Neurobiology/Neurodegeneration , Metabolic |
Analytes | BDNF |
Species | Human |
Instruments | SECTOR Imager 2400 , MESO SECTOR S 600MM , SECTOR Imager 6000 , MESO QuickPlex SQ 120MM , MESO QuickPlex SQ 120 , MESO SECTOR S 600 |
Sensitivity | 0.72 pg/mL |
Dynamic Range | 0.72 - 2,000 pg/mL |
Sample Type | Serum, EDTA Plasma, P800 Plasma |
Gene ID | 627 |
UniProt ID | P23560 |
Schedule B Code | 3002.15.0100 |
Plate Type | 96-well |
Usage | For Research Use Only. Not for use in diagnostic procedures. |
Storage Conditions | Multi-Component |
Kit Contents | ||
---|---|---|
AK1272-1 | ||
Product Description | Storage | Quantity per Kit |
Diluent 11 | ≤-10 °C | 1 bottle(10 mL) |
Diluent 13 | ≤-10 °C | 1 bottle(10 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Aprotinin | 2-8 °C | 1 vial(50 μL) |
Diluent 100 | 2-8 °C | 1 bottle(50 mL) |
MSD GOLD 96 Small Spot SA Plate Pack, SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Calibrator 14 | 2-8 °C | 1 vial(1 vial) |
CD BDNF Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
AK1272-2 | ||
Product Description | Storage | Quantity per Kit |
MSD GOLD Read Buffer B | RT | 1 bottle(90 mL) |
Diluent 11 | ≤-10 °C | 1 bottle(50 mL) |
Diluent 100 | 2-8 °C | 1 bottle(50 mL) |
MSD GOLD 96 Small Spot SA Plate Pack, SECTOR Plate | 2-8 °C | 5 each(1 plate) |
Calibrator 14 | 2-8 °C | 5 vial(1 vial) |
Diluent 13 | ≤-10 °C | 1 bottle(50 mL) |
CD BDNF Antibody Set (1 Plate Size) | 2-8 °C | 1 each(5 plate size) |
Aprotinin | 2-8 °C | 1 vial(250 μL) |
AK1272-4 | ||
Product Description | Storage | Quantity per Kit |
Aprotinin | 2-8 °C | 5 vial(250 μL) |
MSD GOLD Read Buffer B | RT | 5 bottle(90 mL) |
Diluent 13 | ≤-10 °C | 5 bottle(50 mL) |
Diluent 11 | ≤-10 °C | 5 bottle(50 mL) |
Diluent 100 | 2-8 °C | 5 bottle(50 mL) |
MSD GOLD 96 Small Spot SA Plate Pack, SECTOR Plate | 2-8 °C | 25 each(1 plate) |
Calibrator 14 | 2-8 °C | 25 vial(1 vial) |
CD BDNF Antibody Set (1 Plate Size) | 2-8 °C | 5 each(5 plate size) |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.