Catalog Number 2 | Size | Price in USD | AK0352-1 | 1 plate size | $1320 | ADD TO CART |
---|---|---|---|
AK0352-2 | 5 plate size | $3963 | ADD TO CART |
AK0352-4 | 25 plate size | $17337 | ADD TO CART |
Product Information | |
---|---|
Product Name | CD Human Granzyme B Assay |
Description | The CD platform offers validated components that can be combined to create high quality assays quickly and easily. The CD Human Granzyme B Assay has the essential components for an assay that measures Granzyme B in a single-analyte format. For information on multiplexing Granzyme B with other analytes, please see CD Immuno-Oncology Group 1 (human) Assays. Related Key Terms: GZMB, C11, CTLA-1, CTSGL1, SECT, protease, cytotoxic T cells, NK cells, proinflammatory cytokines, extracellular matrix remodeling, chronic obstructive pulmonary disease, hair loss |
Analytes | Granzyme B |
Species | Human |
Instruments | SECTOR Imager 2400 , MESO QuickPlex SQ 120MM , MESO SECTOR S 600 , SECTOR Imager 6000 , MESO SECTOR S 600MM , MESO QuickPlex SQ 120 |
Sensitivity | 0.09 pg/mL |
Dynamic Range | 0.09 – 750 pg/mL |
Sample Type | Cell Culture Supernatant, Plasma, Serum, Tumor Lysate, Normal Lysate |
Gene ID | 3002 |
UniProt ID | P10144 |
Schedule B Code | 3002.15.0100 |
Plate Type | 96-well |
Usage | For Research Use Only. Not for use in diagnostic procedures. |
Storage Conditions | Multi-Component |
Kit Contents | ||
---|---|---|
AK0352-1 | ||
Product Description | Storage | Quantity per Kit |
Calibrator 23 | ≤-70 °C | 1 vial(1 vial) |
MSD GOLD 96 Small Spot SA Plate Pack, SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Diluent 100 | 2-8 °C | 1 bottle(50 mL) |
Diluent 3 | ≤-10 °C | 1 bottle(8 mL) |
Diluent 58, 10 mL | ≤-10 °C | 1 bottle(10 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
CD Human Granzyme B Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
AK0352-2 | ||
Product Description | Storage | Quantity per Kit |
Diluent 100 | 2-8 °C | 1 bottle(50 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(90 mL) |
Diluent 58 | ≤-10 °C | 1 bottle(50 mL) |
Diluent 3 | ≤-10 °C | 1 bottle(40 mL) |
MSD GOLD 96 Small Spot SA Plate Pack, SECTOR Plate | 2-8 °C | 5 each(1 plate) |
Calibrator 23 | ≤-70 °C | 5 vial(1 vial) |
CD Human Granzyme B Antibody Set (5 Plate Size) | 2-8 °C | 1 each(5 plate size) |
AK0352-4 | ||
Product Description | Storage | Quantity per Kit |
CD Human Granzyme B Antibody Set (5 Plate Size) | 2-8 °C | 5 each(5 plate size) |
Calibrator 23 | ≤-70 °C | 25 vial(1 vial) |
MSD GOLD 96 Small Spot SA Plate Pack, SECTOR Plate | 2-8 °C | 25 each(1 plate) |
Diluent 100 | 2-8 °C | 5 bottle(50 mL) |
Diluent 3 | ≤-10 °C | 5 bottle(40 mL) |
Diluent 58 | ≤-10 °C | 5 bottle(50 mL) |
MSD GOLD Read Buffer B | RT | 5 bottle(90 mL) |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.