Catalog Number 2 | Size | Price in USD | AK1025-2 | 5 plate size | $2923.5 | ADD TO CART |
---|
Product Information | |
---|---|
Product Name | CD Human IL-36RA Assay |
Description | The CD platform offers both antibody sets and assays for a wide menu of biomarkers. The CD Human IL-36RA Assay has the essential components to build an assay that measures IL-36RA in a single analyte format. For information on multiplexing IL-36RA with other analytes, please see the CD Human IL-36RA Antibody Set. The Product Insert for CD Assays provides detailed instructions for building a singleplex assay. The datasheet for IL-36RA provides information on the components (including calibrator stock concentration), recommended sample types and dilution factors, and representative data for analytical performance. These items and other helpful documents can be found in the "Documentation" tab below.Related Key TermsFIL1 delta, IL-1-related protein 3 (IL-1RP3), Interleukin-1 HY1 (IL-1HY1), Interleukin-1 delta (IL-1 delta), Interleukin-1 family member 5 (IL-1F5), Interleukin-1 receptor antagonist homolog 1 (IL-1ra homolog 1), Interleukin-1-like protein 1 (IL-1L1), IL-36Ra |
Applications | Immunology/Inflammation |
Analytes | IL-36RA |
Species | Human |
Instruments | SECTOR Imager 2400 , SECTOR Imager 6000 , MESO QuickPlex SQ 120 , MESO QuickPlex SQ 120MM , MESO SECTOR S 600 , MESO SECTOR S 600MM |
Sensitivity | 92 pg/mL |
Dynamic Range | 92 - 80,000 pg/mL |
Sample Type | Plasma, Serum |
Gene ID | 26525 |
UniProt ID | Q9UBH0 |
Schedule B Code | 3002.15.0100 |
Plate Type | 96-well |
Usage | For Research Use Only. Not for use in diagnostic procedures. |
Storage Conditions | Multi-Component |
Kit Contents | ||
---|---|---|
AK1025-2 | ||
Product Description | Storage | Quantity per Kit |
Human IL-36RA Antibody Set | 2-8 °C | 1 each(5 plate size) |
Human IL-36RA Calibrator | ≤-70 °C | 5 vial(1 vial) |
MSD GOLD 96 Small Spot SA Plate Pack, SECTOR Plate | 2-8 °C | 5 each(1 plate) |
Diluent 100 | 2-8 °C | 1 bottle(50 mL) |
Diluent 3 | ≤-10 °C | 1 bottle(40 mL) |
Diluent 57 | ≤-10 °C | 1 bottle(50 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(90 mL) |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.