Catalog Number 2 | Size | Price in USD | AK1157-1 | 1 plate | $1455 | ADD TO CART |
---|---|---|---|
AK1157-2 | 5 plates | $2910 | ADD TO CART |
AK1157-4 | 25 plates | $12733.5 | ADD TO CART |
Product Information | |
---|---|
Product Name | CD Human MIF Assay |
Description | The CD platform offers validated components that can be combined to create high quality assays quickly and easily. CD Human MIF Assay has the essential components for an assay that measures MIF in a single-analyte format. For information on multiplexing MIF with other analytes, please see CD Custom Biomarker Group 1 (human) Assays, CD Custom Metabolic Group 1 (human) Assays, or CD Custom Immuno-Oncology Group 1 (human) Assays. Related Key Terms: GIF, Macrophage migration inhibitory factor, MMIF, phenylpyruvate tautomerase, disulfide reductase, inflammation, adipokine, angiogenesis, cancer |
Applications | Cytokines & Chemokines , Immunology/Inflammation |
Analytes | MIF |
Species | Human |
Instruments | SECTOR Imager 2400 , MESO SECTOR S 600MM , SECTOR Imager 6000 , MESO QuickPlex SQ 120MM , MESO QuickPlex SQ 120 , MESO SECTOR S 600 |
Sensitivity | 4.3 pg/mL |
Dynamic Range | 4.3 – 27,000 pg/mL |
Sample Type | Serum, Plasma, Cell Culture Supernatant |
Gene ID | 4282 |
UniProt ID | P14174 |
Schedule B Code | 3002.15.0100 |
Plate Type | 96-well |
Usage | For Research Use Only. Not for use in diagnostic procedures. |
Storage Conditions | Multi-Component |
Kit Contents | ||
---|---|---|
AK1157-1 | ||
Product Description | Storage | Quantity per Kit |
Calibrator 10 | 2-8 °C | 1 vial(1 vial) |
MSD GOLD 96 Small Spot SA Plate Pack, SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Diluent 100 | 2-8 °C | 1 bottle(50 mL) |
Diluent 3 | ≤-10 °C | 1 bottle(8 mL) |
Diluent 57 | ≤-10 °C | 1 bottle(10 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
CD Human MIF Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
AK1157-2 | ||
Product Description | Storage | Quantity per Kit |
Diluent 100 | 2-8 °C | 1 bottle(50 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(90 mL) |
Diluent 57 | ≤-10 °C | 1 bottle(50 mL) |
Diluent 3 | ≤-10 °C | 1 bottle(40 mL) |
MSD GOLD 96 Small Spot SA Plate Pack, SECTOR Plate | 2-8 °C | 5 each(1 plate) |
Calibrator 10 | 2-8 °C | 5 vial(1 vial) |
CD Human MIF Antibody Set (5 Plate Size) | 2-8 °C | 1 each(5 plate size) |
AK1157-4 | ||
Product Description | Storage | Quantity per Kit |
CD Human MIF Antibody Set (5 Plate Size) | 2-8 °C | 5 each(5 plate size) |
Calibrator 10 | 2-8 °C | 25 vial(1 vial) |
MSD GOLD 96 Small Spot SA Plate Pack, SECTOR Plate | 2-8 °C | 25 each(1 plate) |
Diluent 100 | 2-8 °C | 5 bottle(50 mL) |
Diluent 3 | ≤-10 °C | 5 bottle(40 mL) |
Diluent 57 | ≤-10 °C | 5 bottle(50 mL) |
MSD GOLD Read Buffer B | RT | 5 bottle(90 mL) |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.