Catalog Number 2 | Size | Price in USD | AK1255-1 | 1 plate | $1320 | ADD TO CART |
---|---|---|---|
AK1255-2 | 5 plates | $3963 | ADD TO CART |
AK1255-4 | 25 plates | $17337 | ADD TO CART |
Product Information | |
---|---|
Product Name | CD Human β-NGF Assay |
Description | The CD platform offers validated components that can be combined to create high quality assays quickly and easily. CD Human β-NGF Assay has the essential components for an assay that measures β-NGF in a single-analyte format. For information on multiplexing β-NGF with other analytes, please see CD Custom Metabolic Group 1 (human) Assays. Related Key Terms: Nerve Growth Factor, NGF, neurotrophic, nociception |
Applications | Neurobiology/Neurodegeneration , Neuroinflammation , Immunology/Inflammation |
Analytes | β-NGF |
Species | Human |
Instruments | SECTOR Imager 2400 , MESO SECTOR S 600MM , SECTOR Imager 6000 , MESO QuickPlex SQ 120MM , MESO QuickPlex SQ 120 , MESO SECTOR S 600 |
Sensitivity | 0.052 pg/mL |
Dynamic Range | 0.052 - 498 pg/mL |
Sample Type | Serum, EDTA Plasma, P800 Plasma |
Gene ID | 4803 |
UniProt ID | P01138 |
Schedule B Code | 3002.15.0100 |
Plate Type | 96-well |
Usage | For Research Use Only. Not for use in diagnostic procedures. |
Storage Conditions | Multi-Component |
Kit Contents | ||
---|---|---|
AK1255-1 | ||
Product Description | Storage | Quantity per Kit |
CD Human β-NGF Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
Aprotinin | 2-8 °C | 1 vial(50 μL) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Diluent 13 | ≤-10 °C | 1 bottle(10 mL) |
Calibrator 14 | 2-8 °C | 1 vial(1 vial) |
MSD GOLD 96 Small Spot SA Plate Pack, SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Diluent 100 | 2-8 °C | 1 bottle(50 mL) |
Diluent 11 | ≤-10 °C | 1 bottle(10 mL) |
AK1255-2 | ||
Product Description | Storage | Quantity per Kit |
MSD GOLD 96 Small Spot SA Plate Pack, SECTOR Plate | 2-8 °C | 5 each(1 plate) |
Calibrator 14 | 2-8 °C | 5 vial(1 vial) |
CD Human β-NGF Antibody Set (5 Plate Size) | 2-8 °C | 1 each(5 plate size) |
Aprotinin | 2-8 °C | 1 vial(250 μL) |
MSD GOLD Read Buffer B | RT | 1 bottle(90 mL) |
Diluent 13 | ≤-10 °C | 1 bottle(50 mL) |
Diluent 11 | ≤-10 °C | 1 bottle(50 mL) |
Diluent 100 | 2-8 °C | 1 bottle(50 mL) |
AK1255-4 | ||
Product Description | Storage | Quantity per Kit |
Aprotinin | 2-8 °C | 5 vial(250 μL) |
MSD GOLD Read Buffer B | RT | 5 bottle(90 mL) |
Diluent 13 | ≤-10 °C | 5 bottle(50 mL) |
Diluent 11 | ≤-10 °C | 5 bottle(50 mL) |
Diluent 100 | 2-8 °C | 5 bottle(50 mL) |
CD Human β-NGF Antibody Set (5 Plate Size) | 2-8 °C | 5 each(5 plate size) |
Calibrator 14 | 2-8 °C | 25 vial(1 vial) |
MSD GOLD 96 Small Spot SA Plate Pack, SECTOR Plate | 2-8 °C | 25 each(1 plate) |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.