Catalog Number 2 | Size | Price in USD | AK0759-3 | 5 plate size | $1466 | ADD TO CART |
---|
Product Information | |
---|---|
Product Name | CD Human SOD2 Antibody Set |
Description | The CD platform offers matched sets of antibodies and calibrators for a wide menu of biomarkers. The CD Human SOD2 Antibody Set can be used with other MSD components (see "Recommended Components" tab below) to build assays that measure SOD2. These assays can measure SOD2 alone or in multiplex panels with other biomarkers. The Product Inserts for CD Antibody Sets provide detailed instructions for building assays in several formats. The datasheet for SOD2 provides lot specific information for the components (including calibrator stock concentrations), recommended sample types and dilution factors, and representative data for analytical performance. These items and other helpful documents can be found in the "Documentation" tab below.Related Key Termssuperoxide dismutase 2, IPOB, MNSOD, MVCD6, IPO-B, GClnc1 |
Analytes | SOD2 |
Species | Human |
Sensitivity | 23.4 pg/mL |
Dynamic Range | 23.4 - 400,000 |
Sample Type | Cell Lysate, Plasma, Serum |
Gene ID | 6648 |
UniProt ID | P04179 |
Usage | For Research Use Only. Not for use in diagnostic procedures. |
Storage Conditions | Multi-Component |
Kit Contents | ||
---|---|---|
Product Description | Storage | Quantity per Kit |
Human SOD2 Antibody Set | 2-8 °C | 1 each(5 plate size) |
Human SOD2 Calibrator | ≤-70 °C | 5 vial(1 vial) |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.