Catalog Number 2 | Size | Price in USD | AK1555-1 | 1 plate size | $2546 | ADD TO CART |
---|---|---|---|
AK1555-2 | 5 plate size | $7636.5 | ADD TO CART |
AK1555-4 | 25 plate size | $33409.5 | ADD TO CART |
Product Information | |
---|---|
Product Name | CD Long COVID Combo 1 (human) |
Description | CD Combos offer popular panels of biomarkers that have been grouped together for convenient ordering. They have been tested for multiplex compatibility and are fulfilled as a kit. The CD Long COVID Combo 1 (human) combines 4 analytes (Table 1) that are associated with post-COVID syndrome. The assays can be used for quantitative measurements of the sample type(s) listed in the "Specifications" tab below, and offer detection limits (LLODs) in the sub- to low pg/mL range. |
Applications | Immunology/Inflammation |
Analytes | IFN-β, IFN-γ, IL-6, Pentraxin 3 |
Species | Human |
Sample Type | Cell Culture Supernatant, Plasma, Serum |
Schedule B Code | 3002.15.0100 |
Plate Type | 96-well |
Usage | For Research Use Only. Not for use in diagnostic procedures. |
Storage Conditions | Multi-Component |
Kit Contents | ||
---|---|---|
AK1555-1 | ||
Product Description | Storage | Quantity per Kit |
Diluent 3 | ≤-10 °C | 1 bottle(8 mL) |
CD Linker Set, 4-Assay (300 µL) | 2-8 °C | 1 each |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Diluent 58, 10 mL | ≤-10 °C | 1 bottle(10 mL) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
CD 4-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Calibrator 27 | 2-8 °C | 1 vial(1 vial) |
Calibrator 9 | 2-8 °C | 1 vial(1 vial) |
Calibrator 1 | 2-8 °C | 1 vial(1 vial) |
CD Human IFN-β Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-6 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IFN-γ Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human Pentraxin 3 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
AK1555-2 | ||
Product Description | Storage | Quantity per Kit |
Calibrator 9 | 2-8 °C | 5 vial(1 vial) |
MSD GOLD Read Buffer B | RT | 1 bottle(90 mL) |
Diluent 58 | ≤-10 °C | 1 bottle(50 mL) |
Diluent 3 | ≤-10 °C | 1 bottle(40 mL) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
CD 4-Assay, 96-Well SECTOR Plate | 2-8 °C | 5 each(1 plate) |
Calibrator 27 | 2-8 °C | 5 vial(1 vial) |
CD Human IFN-β Antibody Set (5 Plate Size) | 2-8 °C | 1 each(5 plate size) |
CD Human IL-6 Antibody Set (5 Plate Size) | 2-8 °C | 1 each(5 plate size) |
CD Human IFN-γ Antibody Set (5 Plate Size) | 2-8 °C | 1 each(5 plate size) |
CD Human Pentraxin 3 Antibody Set (5 Plate Size) | 2-8 °C | 1 each(5 plate size) |
CD Linker Set, 4-Assay (1.8 mL) | 2-8 °C | 1 each |
Calibrator 1 | 2-8 °C | 5 vial(1 vial) |
AK1555-4 | ||
Product Description | Storage | Quantity per Kit |
MSD GOLD Read Buffer B | RT | 5 bottle(90 mL) |
Diluent 58 | ≤-10 °C | 5 bottle(50 mL) |
Diluent 3 | ≤-10 °C | 5 bottle(40 mL) |
CD Stop Solution | 2-8 °C | 5 bottle(40 mL) |
CD 4-Assay, 96-Well SECTOR Plate | 2-8 °C | 25 each(1 plate) |
Calibrator 27 | 2-8 °C | 25 vial(1 vial) |
Calibrator 9 | 2-8 °C | 25 vial(1 vial) |
Calibrator 1 | 2-8 °C | 25 vial(1 vial) |
CD Human IFN-β Antibody Set (5 Plate Size) | 2-8 °C | 5 each(5 plate size) |
CD Human IL-6 Antibody Set (5 Plate Size) | 2-8 °C | 5 each(5 plate size) |
CD Human IFN-γ Antibody Set (5 Plate Size) | 2-8 °C | 5 each(5 plate size) |
CD Human Pentraxin 3 Antibody Set (5 Plate Size) | 2-8 °C | 5 each(5 plate size) |
CD Linker Set, 4-Assay (1.8 mL) | 2-8 °C | 5 each |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.