Catalog Number 2 | Size | Price in USD | AK1609-1 | 1 plate size | $2722 | ADD TO CART |
---|---|---|---|
AK1609-2 | 5 plate size | $8301 | ADD TO CART |
AK1609-4 | 25 plate size | $36589.5 | ADD TO CART |
Product Information | |
---|---|
Product Name | CD Macrophage M2 Combo 1 (mouse) |
Description | CD Combos offer popular panels of biomarkers that have been grouped together for convenient ordering. They have been tested for multiplex compatibility and are fulfilled as a kit. The CD Macrophage M2 Combo 1 (mouse) combines assays for 5 macrophage biomarkers (Table 1). The assays can be used for quantitative measurements in the sample types listed in the "Specifications" tab below, and offer detection limits (LLODs) in the sub- to low pg/mL range. |
Applications | Cytokines & Chemokines , Immunology/Inflammation |
Analytes | IL-4, IL-10, IL-13, MDC, TARC |
Species | Mouse |
Instruments | SECTOR Imager 2400 , MESO QuickPlex SQ 120MM , MESO SECTOR S 600 , SECTOR Imager 6000 , MESO SECTOR S 600MM , MESO QuickPlex SQ 120 |
Sample Type | Cell Culture Supernatant, EDTA Plasma, Plasma |
Schedule B Code | 3002.15.0100 |
Plate Type | 96-well |
Usage | For Research Use Only. Not for use in diagnostic procedures. |
Storage Conditions | Multi-Component |
Kit Contents | ||
---|---|---|
AK1609-1 | ||
Product Description | Storage | Quantity per Kit |
Diluent 41 | ≤-10 °C | 1 bottle(10 mL) |
CD Linker Set, 5-Assay (300 µL) | 2-8 °C | 1 each(1 vial) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
Diluent 45 | ≤-10 °C | 1 bottle(8 mL) |
CD 5-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Calibrator 17 | 2-8 °C | 1 vial(1 vial) |
Calibrator 16 | ≤-70 °C | 1 vial(1 vial) |
Calibrator 5 | 2-8 °C | 1 vial(1 vial) |
CD Mouse MDC Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-13 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-10 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-4 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse TARC Antibody Set | 2-8 °C | 1 each(1 plate size) |
AK1609-2 | ||
Product Description | Storage | Quantity per Kit |
Calibrator 16 | ≤-70 °C | 5 vial(1 vial) |
MSD GOLD Read Buffer B | RT | 1 bottle(90 mL) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
Diluent 45 | ≤-10 °C | 1 bottle(40 mL) |
Diluent 41 | ≤-10 °C | 1 bottle(50 mL) |
CD 5-Assay, 96-Well SECTOR Plate | 2-8 °C | 5 each(1 plate) |
Calibrator 17 | 2-8 °C | 5 vial(1 vial) |
CD Mouse MDC Antibody Set | 2-8 °C | 1 each(5 plate size) |
CD Mouse IL-13 Antibody Set | 2-8 °C | 1 each(5 plate size) |
CD Mouse IL-10 Antibody Set | 2-8 °C | 1 each(5 plate size) |
CD Mouse IL-4 Antibody Set | 2-8 °C | 1 each(5 plate size) |
CD Mouse TARC Antibody Set | 2-8 °C | 1 each(5 plate size) |
CD Linker Set, 5-Assay (1.8 mL) | 2-8 °C | 1 each(1 vial) |
Calibrator 5 | 2-8 °C | 5 vial(1 vial) |
AK1609-4 | ||
Product Description | Storage | Quantity per Kit |
MSD GOLD Read Buffer B | RT | 5 bottle(90 mL) |
CD Stop Solution | 2-8 °C | 5 bottle(40 mL) |
Diluent 45 | ≤-10 °C | 5 bottle(40 mL) |
Diluent 41 | ≤-10 °C | 5 bottle(50 mL) |
CD 5-Assay, 96-Well SECTOR Plate | 2-8 °C | 25 each(1 plate) |
Calibrator 17 | 2-8 °C | 25 vial(1 vial) |
Calibrator 16 | ≤-70 °C | 25 vial(1 vial) |
Calibrator 5 | 2-8 °C | 25 vial(1 vial) |
CD Mouse MDC Antibody Set | 2-8 °C | 5 each(5 plate size) |
CD Mouse IL-13 Antibody Set | 2-8 °C | 5 each(5 plate size) |
CD Mouse IL-10 Antibody Set | 2-8 °C | 5 each(5 plate size) |
CD Mouse IL-4 Antibody Set | 2-8 °C | 5 each(5 plate size) |
CD Mouse TARC Antibody Set | 2-8 °C | 5 each(5 plate size) |
CD Linker Set, 5-Assay (1.8 mL) | 2-8 °C | 5 each(1 vial) |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.