Catalog Number 2 | Size | Price in USD | AK1643-1 | 1 plate size | $1762 | ADD TO CART |
---|---|---|---|
AK1643-2 | 5 plate size | $5620.5 | ADD TO CART |
AK1643-4 | 25 plate size | $24735 | ADD TO CART |
Product Information | |
---|---|
Product Name | CD Metabolic 2-Plex Combo 2 (rat) |
Description | CD Combos offer popular panels of biomarkers that have been grouped together for convenient ordering. They have been tested for multiplex compatibility and are fulfilled as a kit. The CD Metabolic 2-Plex Combo 2 (rat) combines assays for Glucagon and Insulin (Table 1). The assays can be used for quantitative measurements in the sample types listed in the "Specifications" tab below, and offer detection limits (LLODs) in the sub- to low pg/mL range. |
Applications | Metabolic |
Analytes | Glucagon, Insulin |
Species | Rat |
Instruments | SECTOR Imager 2400 , SECTOR Imager 6000 , MESO QuickPlex SQ 120 , MESO QuickPlex SQ 120MM , MESO SECTOR S 600 , MESO SECTOR S 600MM |
Sample Type | Cell Culture Media, EDTA Plasma, P800 Plasma, Serum |
Schedule B Code | 3002.15.0100 |
Plate Type | 96-well |
Usage | For Research Use Only. Not for use in diagnostic procedures. |
Storage Conditions | Multi-Component |
Kit Contents | ||
---|---|---|
AK1643-1 | ||
Product Description | Storage | Quantity per Kit |
CD Mouse/Rat Insulin Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Glucagon Antibody Set | 2-8 °C | 1 each(1 plate size) |
Calibrator 19 | 2-8 °C | 1 vial(1 vial) |
CD 2-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
Diluent 11 | ≤-10 °C | 1 bottle(10 mL) |
Diluent 13 | ≤-10 °C | 1 bottle(10 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Aprotinin | 2-8 °C | 1 vial(50 μL) |
CD Linker Set, 2-Assay (300 µL) | 2-8 °C | 1 each(1 each) |
AK1643-2 | ||
Product Description | Storage | Quantity per Kit |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
Aprotinin | 2-8 °C | 1 vial(250 μL) |
MSD GOLD Read Buffer B | RT | 1 bottle(90 mL) |
Diluent 13 | ≤-10 °C | 1 bottle(50 mL) |
Diluent 11 | ≤-10 °C | 1 bottle(50 mL) |
CD 2-Assay, 96-Well SECTOR Plate | 2-8 °C | 5 each(1 plate) |
Calibrator 19 | 2-8 °C | 5 vial(1 vial) |
CD Glucagon Antibody Set | 2-8 °C | 1 each(5 plate size) |
CD Mouse/Ra Insulin Antibody Set | 2-8 °C | 1 each(5 plate size) |
CD Linker Set, 2-Assay (1.8 mL) | 2-8 °C | 1 each(1 vial) |
AK1643-4 | ||
Product Description | Storage | Quantity per Kit |
CD Linker Set, 2-Assay (1.8 mL) | 2-8 °C | 5 each(1 vial) |
CD Mouse/Ra Insulin Antibody Set | 2-8 °C | 5 each(5 plate size) |
CD Glucagon Antibody Set | 2-8 °C | 5 each(5 plate size) |
Calibrator 19 | 2-8 °C | 25 vial(1 vial) |
CD 2-Assay, 96-Well SECTOR Plate | 2-8 °C | 25 each(1 plate) |
CD Stop Solution | 2-8 °C | 5 bottle(40 mL) |
Diluent 11 | ≤-10 °C | 5 bottle(50 mL) |
Diluent 13 | ≤-10 °C | 5 bottle(50 mL) |
MSD GOLD Read Buffer B | RT | 5 bottle(90 mL) |
Aprotinin | 2-8 °C | 5 vial(250 μL) |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.