Catalog Number 2 | Size | Price in USD | AK1578-1 | 1 plate | $9456 | ADD TO CART |
---|---|---|---|
AK1578-2 | 5 plates | $40126.5 | ADD TO CART |
AK1578-4 | 25 plates | $176898 | ADD TO CART |
Product Information | |
---|---|
Product Name | CD Metabolic Combo 1 (human) |
Description | CD Combos offer popular panels of biomarkers that have been grouped together for convenient ordering. They have been tested for multiplex compatibility and are fulfilled as a kit. The CD Metabolic Combo 1 (human) is an extensive combination of assays for human metabolic biomarkers (Table 1). The assays can be used for quantitative measurements in the sample types listed in the "Specifications" tab below, and offer detection limits (LLODs) in the sub- to low pg/mL range. |
Applications | Metabolic |
Analytes | BAFF, BDNF, β-NGF, C-Peptide, FGF-21, FGF-23, FSH, Ghrelin (active), Ghrelin (total), GIP (active), GIP (inactive), GIP (total), GLP-1 (active), GLP-1 (inactive), GLP-1 (total), Glucagon, Insulin, Leptin, Luteinizing Hormone (LH), PP, Proinsulin, PYY (total) |
Species | Human |
Instruments | MESO SECTOR S 600 , SECTOR Imager 2400 , MESO SECTOR S 600MM , SECTOR Imager 6000 , MESO QuickPlex SQ 120MM , MESO QuickPlex SQ 120 |
Sample Type | Serum, EDTA Plasma, P800 Plasma |
Schedule B Code | 3002.15.0100 |
Plate Type | 96-well |
Usage | For Research Use Only. Not for use in diagnostic procedures. |
Storage Conditions | Multi-Component |
Kit Contents | ||
---|---|---|
AK1578-1 | ||
Product Description | Storage | Quantity per Kit |
Human Metabolic Combo 1, Box 3 of 3 | Multi-Component | 1 each(1 plate size) |
CD GLP-1 (active) Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Human GIP (active) Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD BDNF Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
Ghrelin (active) Calibrator | 2-8 °C | 1 vial(1 vial) |
GLP-1 (active) Calibrator | 2-8 °C | 1 vial(1 vial) |
Human GIP (active) Calibrator | 2-8 °C | 1 vial(1 vial) |
Calibrator 14 | 2-8 °C | 1 vial(1 vial) |
CD 9-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
Diluent 11 | ≤-10 °C | 1 bottle(10 mL) |
Diluent 13 | ≤-10 °C | 1 bottle(10 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Aprotinin | 2-8 °C | 1 vial(50 μL) |
CD Linker Set, 10-Assay (300 μL) | 2-8 °C | 1 each(1 vial) |
CD Linker Set, 3-Assay (300 µL) | 2-8 °C | 1 each(1 vial) |
CD Human GIP (total) Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD GLP-1 (total) Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Human Proinsulin Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
Human Proinsulin Calibrator | 2-8 °C | 1 vial(1 vial) |
Calibrator 13 | 2-8 °C | 1 vial(1 vial) |
CD 3-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
Diluent 11 | ≤-10 °C | 1 bottle(10 mL) |
Diluent 13 | ≤-10 °C | 1 bottle(10 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Aprotinin | 2-8 °C | 1 vial(50 μL) |
CD Human FSH Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Ghrelin (active) Antibody Set | 2-8 °C | 1 each(1 plate size) |
Human Metabolic Combo 1, Box 1 of 3 | Multi-Component | 1 each(1 plate size) |
CD Human GIP (inactive) Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD GLP-1 (inactive) Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD FGF-21 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Ghrelin (total) Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Glucagon Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Human Leptin Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human PP Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human PYY (total) Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human Insulin Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human C-Peptide Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
Calibrator 13 | 2-8 °C | 1 vial(1 vial) |
CD 10-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
CD Human LH Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human FGF-23 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human β-NGF Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human BAFF Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Linker Set, 9-Assay (300 µL) | 2-8 °C | 1 each(1 vial) |
Human Metabolic Combo 1, Box 2 of 3 | Multi-Component | 1 each(1 plate size) |
Aprotinin | 2-8 °C | 1 vial(50 μL) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Diluent 13 | ≤-10 °C | 1 bottle(10 mL) |
Diluent 11 | ≤-10 °C | 1 bottle(10 mL) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
Calibrator 15 | 2-8 °C | 1 vial(1 vial) |
AK1578-2 | ||
Product Description | Storage | Quantity per Kit |
Aprotinin | 2-8 °C | 1 vial(50 μL) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Diluent 13 | ≤-10 °C | 1 bottle(10 mL) |
Diluent 11 | ≤-10 °C | 1 bottle(10 mL) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
CD 10-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
CD Human Leptin Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
Calibrator 15 | 2-8 °C | 1 vial(1 vial) |
Calibrator 13 | 2-8 °C | 1 vial(1 vial) |
CD Human C-Peptide Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human PYY (total) Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human Insulin Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Linker Set, 10-Assay (300 μL) | 2-8 °C | 1 each(1 vial) |
CD Human GIP (inactive) Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD GLP-1 (inactive) Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD FGF-21 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Ghrelin (total) Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Glucagon Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Human PP Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
AK1578-4 | ||
Product Description | Storage | Quantity per Kit |
Aprotinin | 2-8 °C | 1 vial(50 μL) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Diluent 13 | ≤-10 °C | 1 bottle(10 mL) |
Diluent 11 | ≤-10 °C | 1 bottle(10 mL) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
CD 9-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Calibrator 14 | 2-8 °C | 1 vial(1 vial) |
Human GIP (active) Calibrator | 2-8 °C | 1 vial(1 vial) |
GLP-1 (active) Calibrator | 2-8 °C | 1 vial(1 vial) |
Ghrelin (active) Calibrator | 2-8 °C | 1 vial(1 vial) |
CD BDNF Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human GIP (active) Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD GLP-1 (active) Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Ghrelin (active) Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Human FSH Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human LH Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human FGF-23 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human β-NGF Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human BAFF Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Linker Set, 9-Assay (300 µL) | 2-8 °C | 1 each(1 vial) |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.