Catalog Number 2 | Size | Price in USD | AK1549-1 | 1 plate size | $3463.5 | ADD TO CART |
---|---|---|---|
AK1549-2 | 5 plate size | $14611.5 | ADD TO CART |
AK1549-4 | 25 plate size | $64414.5 | ADD TO CART |
Product Information | |
---|---|
Product Name | CD Microbiome Combo 1 (human) |
Description | CD Combos offer popular panels of biomarkers that have been grouped together for convenient ordering. They have been tested for multiplex compatibility and are fulfilled as a kit. The CD Microbiome Combo 1 (human) combines assays for 7 biomarkers that may be influenced by the gut microbiome (Table 1). The assays can be used for quantitative measurements in the sample types listed in the "Specifications" tab below, and offer detection limits (LLODs) in the sub- to low pg/mL range. This Combo is provided on 2 plates. |
Analytes | Ghrelin (total), GLP-1 (total), Glucagon, Insulin, Leptin, PP, PYY (total) |
Species | Human |
Instruments | SECTOR Imager 2400 , MESO QuickPlex SQ 120MM , MESO SECTOR S 600 , SECTOR Imager 6000 , MESO SECTOR S 600MM , MESO QuickPlex SQ 120 |
Sample Type | EDTA Plasma, P800 Plasma, Serum |
Schedule B Code | 3002.15.0100 |
Plate Type | 96-well |
Usage | For Research Use Only. Not for use in diagnostic procedures. |
Storage Conditions | Multi-Component |
Kit Contents | ||
---|---|---|
AK1549-1 | ||
Product Description | Storage | Quantity per Kit |
CD Linker Set, 6-Assay (300 µL) | 2-8 °C | 1 each(1 vial) |
Aprotinin | 2-8 °C | 1 vial(50 μL) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Diluent 13 | ≤-10 °C | 1 bottle(10 mL) |
Diluent 11 | ≤-10 °C | 1 bottle(10 mL) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
CD 2-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Calibrator 13 | 2-8 °C | 1 vial(1 vial) |
CD Glucagon Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Linker Set, 1-Assay | 2-8 °C | 1 each(1 vial) |
Human Microbiome Combo 1, Box 2 of 2 (1 PL) | Multi-Component | 1 each(1 plate size) |
Aprotinin | 2-8 °C | 1 vial(50 μL) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Diluent 11 | ≤-10 °C | 1 bottle(10 mL) |
Diluent 13 | ≤-10 °C | 1 bottle(10 mL) |
Human Microbiome Combo 1, Box 1 of 2 (1 PL) | Multi-Component | 1 each(1 plate size) |
CD GLP-1 (total) Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Ghrelin (total) Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Human Leptin Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human PP Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human PYY (total) Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human Insulin Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
Calibrator 13 | 2-8 °C | 1 vial(1 vial) |
Calibrator 15 | 2-8 °C | 1 vial(1 vial) |
CD 6-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
AK1549-2 | ||
Product Description | Storage | Quantity per Kit |
Aprotinin | 2-8 °C | 1 vial(50 μL) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Diluent 13 | ≤-10 °C | 1 bottle(10 mL) |
Diluent 11 | ≤-10 °C | 1 bottle(10 mL) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
CD Human PYY (total) Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD 6-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Calibrator 15 | 2-8 °C | 1 vial(1 vial) |
Calibrator 13 | 2-8 °C | 1 vial(1 vial) |
CD Human Insulin Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human PP Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human Leptin Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Ghrelin (total) Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD GLP-1 (total) Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Linker Set, 6-Assay (300 µL) | 2-8 °C | 1 each(1 vial) |
AK1549-4 | ||
Product Description | Storage | Quantity per Kit |
CD Linker Set, 1-Assay | 2-8 °C | 1 each(1 vial) |
CD Glucagon Antibody Set | 2-8 °C | 1 each(1 plate size) |
Calibrator 13 | 2-8 °C | 1 vial(1 vial) |
CD 2-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
Diluent 11 | ≤-10 °C | 1 bottle(10 mL) |
Diluent 13 | ≤-10 °C | 1 bottle(10 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Aprotinin | 2-8 °C | 1 vial(50 μL) |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.