Catalog Number 2 | Size | Price in USD | AK1412-1 | 1 plate size | $1320 | ADD TO CART |
---|---|---|---|
AK1412-2 | 5 plate size | $3963 | ADD TO CART |
AK1412-4 | 25 plate size | $17337 | ADD TO CART |
Product Information | |
---|---|
Product Name | CD Mouse PYY (total) Assay |
Description | The CD platform offers validated components that can be combined to create high quality assays quickly and easily. The CD Mouse PYY (total) Assay has the essential components for an assay that measures PYY (total) in a single-analyte format. For information on multiplexing PYY (total) with other analytes, please see CD Custom Metabolic Group 1 (mouse) Assays. Related Key Terms: Peptide YY, PYY, PYY-I, PYY1, metabolic diseases, metabolism, satiety, caloric intake, postprandial, obesity |
Applications | Metabolic |
Analytes | PYY (total) |
Species | Mouse |
Instruments | SECTOR Imager 2400 , SECTOR Imager 6000 , MESO QuickPlex SQ 120 , MESO QuickPlex SQ 120MM , MESO SECTOR S 600 , MESO SECTOR S 600MM |
Sensitivity | 1.1 pg/mL |
Dynamic Range | 1.1 - 4,000 pg/mL |
Sample Type | Cell Culture Media, EDTA Plasma, P800 Plasma, Serum |
Gene ID | 217212 |
UniProt ID | Q9EPS2 |
Schedule B Code | 3002.15.0100 |
Plate Type | 96-well |
Usage | For Research Use Only. Not for use in diagnostic procedures. |
Storage Conditions | Multi-Component |
Kit Contents | ||
---|---|---|
AK1412-1 | ||
Product Description | Storage | Quantity per Kit |
Calibrator 18 | 2-8 °C | 1 vial(1 vial) |
MSD GOLD 96 Small Spot SA Plate Pack, SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Diluent 100 | 2-8 °C | 1 bottle(50 mL) |
Diluent 11 | ≤-10 °C | 1 bottle(10 mL) |
Diluent 13 | ≤-10 °C | 1 bottle(10 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Aprotinin | 2-8 °C | 1 vial(50 μL) |
MSD Blocker D-R | ≤-10 °C | 1 vial(0.2 mL) |
CD Mouse/Rat PYY (total) Antibody Set | 2-8 °C | 1 each(1 plate size) |
AK1412-2 | ||
Product Description | Storage | Quantity per Kit |
Diluent 11 | ≤-10 °C | 1 bottle(50 mL) |
MSD Blocker D-R | ≤-10 °C | 1 vial(1 mL) |
Aprotinin | 2-8 °C | 1 vial(250 μL) |
MSD GOLD Read Buffer B | RT | 1 bottle(90 mL) |
Diluent 13 | ≤-10 °C | 1 bottle(50 mL) |
Diluent 100 | 2-8 °C | 1 bottle(50 mL) |
MSD GOLD 96 Small Spot SA Plate Pack, SECTOR Plate | 2-8 °C | 5 each(1 plate) |
Calibrator 18 | 2-8 °C | 5 vial(1 vial) |
CD Mouse/Rat PYY (total) Antibody Set | 2-8 °C | 1 each(5 plate size) |
AK1412-4 | ||
Product Description | Storage | Quantity per Kit |
CD Mouse/Rat PYY (total) Antibody Set | 2-8 °C | 5 each(5 plate size) |
Calibrator 18 | 2-8 °C | 25 vial(1 vial) |
MSD GOLD 96 Small Spot SA Plate Pack, SECTOR Plate | 2-8 °C | 25 each(1 plate) |
Diluent 100 | 2-8 °C | 5 bottle(50 mL) |
Diluent 11 | ≤-10 °C | 5 bottle(50 mL) |
Diluent 13 | ≤-10 °C | 5 bottle(50 mL) |
MSD GOLD Read Buffer B | RT | 5 bottle(90 mL) |
Aprotinin | 2-8 °C | 5 vial(250 μL) |
MSD Blocker D-R | ≤-10 °C | 5 vial(1 mL) |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.