0
Catalog Number 2 | Size | Price in USD | AK0590-2 | 5 plate size | $2925 | ADD TO CART |
---|
Product Information | |
---|---|
Product Name | CD Mouse SR-PSOX/CXCL16 Assay |
Description | The CD platform offers both antibody sets and assays for a wide menu of biomarkers. The CD Mouse SR-PSOX/CXCL16 Assay has the essential components to build an assay that measures SR-PSOX/CXCL16 in a single analyte format. For information on multiplexing SR-PSOX/CXCL16 with other analytes, please see the CD Mouse SR-PSOX/CXCL16 Antibody Set. The Product Insert for CD Assays provides detailed instructions for building a singleplex assay. The datasheet for SR-PSOX/CXCL16 provides information on the components (including calibrator stock concentration), recommended sample types and dilution factors, and representative data for analytical performance. These items and other helpful documents can be found in the "Documentation" tab below.Related Key TermsScavenger receptor for phosphatidylserine and oxidized low density lipoprotein (SR-PSOX), Small-inducible cytokine B16, Transmembrane chemokine CXCL16 |
Applications | Immunology/Inflammation , Oncology & Cancer |
Analytes | SR-PSOX/CXCL16 |
Species | Mouse |
Instruments | SECTOR Imager 2400 , SECTOR Imager 6000 , MESO QuickPlex SQ 120 , MESO QuickPlex SQ 120MM , MESO SECTOR S 600 , MESO SECTOR S 600MM |
Sensitivity | 0.36 pg/mL |
Dynamic Range | 0.36-900 pg/mL |
Sample Type | Plasma, Serum |
Gene ID | 66102 |
UniProt ID | Q8BSU2 |
Schedule B Code | 3002.15.0100 |
Plate Type | 96-well |
Usage | For Research Use Only. Not for use in diagnostic procedures. |
Storage Conditions | Multi-Component |
Kit Contents | ||
---|---|---|
AK0590-2 | ||
Product Description | Storage | Quantity per Kit |
Mouse SR-PSOX/CXCL16 Antibody Set | 2-8 °C | 1 each(5 plate size) |
Mouse SR-PSOX/CXCL16 Calibrator | ≤-70 °C | 5 vial(1 vial) |
MSD GOLD 96 Small Spot SA Plate Pack, SECTOR Plate | 2-8 °C | 5 each(1 plate) |
Diluent 100 | 2-8 °C | 1 bottle(50 mL) |
Diluent 3 | ≤-10 °C | 1 bottle(40 mL) |
Diluent 13 | ≤-10 °C | 1 bottle(50 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(90 mL) |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.