Catalog Number 2 | Size | Price in USD | AK2387-1 | 1 plate size | $3177 | ADD TO CART |
---|---|---|---|
AK2387-2 | 5 plate size | $13510.5 | ADD TO CART |
AK2387-4 | 25 plate size | $59554.5 | ADD TO CART |
Product Information | |
---|---|
Product Name | CD NHP Tau (pT231) Kit |
Description | CD is MSD’s ultrasensitive assay platform. It can dramatically improve the sensitivity of immunoassays, reducing the lower limit of detection (LLOD) by 10- to 1000-fold over other assay methods. The CD NHP Tau (pT231) Assay has the essential components for an ultrasensitive assay that measures phosphorylated Tau (T231) in a single-analyte format. For detailed instructions on running the Tau (pT231) assay, please see the product insert in the "Documentation" tab below. Related Key Terms: Neurobiology/Neurodegeneration, Phosphorylated Tau, Threonine231, MAPT, DDPAC, MTBT2, PPND, PPP1R103 |
Applications | Neurobiology/Neurodegeneration , Alzheimer’s Disease |
Analytes | Tau (pT231) |
Species | Non-human primate |
Instruments | SECTOR Imager 2400 , MESO QuickPlex SQ 120MM , MESO SECTOR S 600 , SECTOR Imager 6000 , MESO SECTOR S 600MM , MESO QuickPlex SQ 120 |
Sensitivity | 3,100 fg/mL |
Dynamic Range | 3,100 - 15,000,000 fg/mL |
Sample Type | Serum, Plasma, Cell Culture Supernatant |
Gene ID | 574327 |
UniProt ID | P57786 |
Schedule B Code | 3002.15.0100 |
Plate Type | 96-well |
Usage | For Research Use Only. Not for use in diagnostic procedures. |
Storage Conditions | Multi-Component |
Kit Contents | ||
---|---|---|
AK2387-1 | ||
Product Description | Storage | Quantity per Kit |
CD Enhance E1 | ≤-10 °C | 1 each(1.7 mL) |
Diluent 2 | ≤-10 °C | 1 each(8 mL) |
Blocker S1 | ≤-10 °C | 1 vial(500 μL) |
CD Enhance E3 | ≤-70 °C | 1 each(50 μL) |
CD Enhance E2 | ≤-10 °C | 1 vial(1.7 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Diluent 59 | 2-8 °C | 1 bottle(8 mL) |
Diluent 100 | 2-8 °C | 1 bottle(50 mL) |
CD 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
CD Detect D1 | ≤-70 °C | 1 each(1.7 mL) |
CD Detect D2 | ≤-70 °C | 1 each(50 μL) |
CD Coating Reagent C1 | ≤-70 °C | 1 vial(300 μL) |
Human Tau (pT231) Calibrator | 2-8 °C | 1 vial(1 vial) |
CD Human Tau (pT231) Antibody Set | 2-8 °C | 1 each(1 plate size) |
AK2387-2 | ||
Product Description | Storage | Quantity per Kit |
Diluent 100 | 2-8 °C | 1 bottle(50 mL) |
Blocker S1 | ≤-10 °C | 1 vial(500 μL) |
CD Enhance E3 | ≤-70 °C | 5 each(50 μL) |
CD Enhance E2 | ≤-10 °C | 5 vial(1.7 mL) |
CD Enhance E1 | ≤-10 °C | 5 each(1.7 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(90 mL) |
Diluent 59 | 2-8 °C | 1 bottle(40 mL) |
CD Detect D1 | ≤-70 °C | 5 each(1.7 mL) |
CD Detect D2 | ≤-70 °C | 5 each(50 μL) |
CD Coating Reagent C1 | ≤-70 °C | 1 vial(300 μL) |
Human Tau (pT231) Calibrator | 2-8 °C | 5 vial(1 vial) |
CD Human Tau (pT231) Antibody Set | 2-8 °C | 1 each(5 plate size) |
Diluent 2 | ≤-10 °C | 1 each(40 mL) |
CD 96-Well SECTOR Plate | 2-8 °C | 5 each(1 plate) |
AK2387-4 | ||
Product Description | Storage | Quantity per Kit |
Blocker S1 | ≤-10 °C | 5 vial(500 μL) |
CD Enhance E3 | ≤-70 °C | 25 each(50 μL) |
CD Enhance E2 | ≤-10 °C | 25 vial(1.7 mL) |
CD Enhance E1 | ≤-10 °C | 25 each(1.7 mL) |
MSD GOLD Read Buffer B | RT | 5 bottle(90 mL) |
Diluent 59 | 2-8 °C | 5 bottle(40 mL) |
Diluent 100 | 2-8 °C | 5 bottle(50 mL) |
CD 96-Well SECTOR Plate | 2-8 °C | 25 each(1 plate) |
CD Detect D1 | ≤-70 °C | 25 each(1.7 mL) |
CD Detect D2 | ≤-70 °C | 25 each(50 μL) |
CD Coating Reagent C1 | ≤-70 °C | 5 vial(300 μL) |
Human Tau (pT231) Calibrator | 2-8 °C | 25 vial(1 vial) |
CD Human Tau (pT231) Antibody Set | 2-8 °C | 5 each(5 plate size) |
Diluent 2 | ≤-10 °C | 5 each(40 mL) |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.