Catalog Number 2 | Size | Price in USD | AK1433-1 | 1 plate size | $1320 | ADD TO CART |
---|---|---|---|
AK1433-2 | 5 plate size | $3963 | ADD TO CART |
AK1433-4 | 25 plate size | $17337 | ADD TO CART |
Product Information | |
---|---|
Product Name | CD Rat Glucagon Assay |
Description | The CD platform offers validated components that can be combined to create high quality assays quickly and easily. The CD Rat Glucagon Assay has the essential components for an assay that measures Glucagon in a single-analyte format. For information on multiplexing Glucagon with other analytes, please see CD Custom Metabolic Group 1 (rat) Assays. Related Key Terms: GCG, metabolism, metabolic diseases, gluconeogenesis, glycogenolysis, ketogenesis, glucose, diabetes |
Applications | Metabolic |
Analytes | Glucagon |
Species | Rat |
Instruments | SECTOR Imager 2400 , SECTOR Imager 6000 , MESO QuickPlex SQ 120 , MESO QuickPlex SQ 120MM , MESO SECTOR S 600 , MESO SECTOR S 600MM |
Sensitivity | 0.13 pM |
Dynamic Range | 0.13 - 156 pM |
Sample Type | Cell Culture Media, EDTA Plasma, P800 Plasma, Serum |
Gene ID | 24952 |
UniProt ID | P06883 |
Schedule B Code | 3002.15.0100 |
Plate Type | 96-well |
Usage | For Research Use Only. Not for use in diagnostic procedures. |
Storage Conditions | Multi-Component |
Kit Contents | ||
---|---|---|
AK1433-1 | ||
Product Description | Storage | Quantity per Kit |
Calibrator 19 | 2-8 °C | 1 vial(1 vial) |
MSD GOLD 96 Small Spot SA Plate Pack, SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Diluent 100 | 2-8 °C | 1 bottle(50 mL) |
Diluent 11 | ≤-10 °C | 1 bottle(10 mL) |
Diluent 13 | ≤-10 °C | 1 bottle(10 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Aprotinin | 2-8 °C | 1 vial(50 μL) |
CD Glucagon Antibody Set | 2-8 °C | 1 each(1 plate size) |
AK1433-2 | ||
Product Description | Storage | Quantity per Kit |
Diluent 11 | ≤-10 °C | 1 bottle(50 mL) |
Aprotinin | 2-8 °C | 1 vial(250 μL) |
MSD GOLD Read Buffer B | RT | 1 bottle(90 mL) |
Diluent 13 | ≤-10 °C | 1 bottle(50 mL) |
Diluent 100 | 2-8 °C | 1 bottle(50 mL) |
MSD GOLD 96 Small Spot SA Plate Pack, SECTOR Plate | 2-8 °C | 5 each(1 plate) |
Calibrator 19 | 2-8 °C | 5 vial(1 vial) |
CD Glucagon Antibody Set | 2-8 °C | 1 each(5 plate size) |
AK1433-4 | ||
Product Description | Storage | Quantity per Kit |
CD Glucagon Antibody Set | 2-8 °C | 5 each(5 plate size) |
Calibrator 19 | 2-8 °C | 25 vial(1 vial) |
MSD GOLD 96 Small Spot SA Plate Pack, SECTOR Plate | 2-8 °C | 25 each(1 plate) |
Diluent 100 | 2-8 °C | 5 bottle(50 mL) |
Diluent 11 | ≤-10 °C | 5 bottle(50 mL) |
Diluent 13 | ≤-10 °C | 5 bottle(50 mL) |
MSD GOLD Read Buffer B | RT | 5 bottle(90 mL) |
Aprotinin | 2-8 °C | 5 vial(250 μL) |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.