Catalog Number 2 | Size | Price in USD | AK1631-1 | 1 plate | $3109.5 | ADD TO CART |
---|---|---|---|
AK1631-2 | 5 plates | $13177.5 | ADD TO CART |
AK1631-4 | 25 plates | $58104 | ADD TO CART |
Product Information | |
---|---|
Product Name | CD TH17 Combo 2 (mouse) |
Description | CD Combos offer popular panels of biomarkers that have been grouped together for convenient ordering. They have been tested for multiplex compatibility and are fulfilled as a kit. The CD TH17 Combo 2 (mouse) combines assays for 10 biomarkers associated with the Th17 pathway (Table 1). The assays can be used for quantitative measurements in the sample types listed in the "Specifications" tab below, and offer detection limits (LLODs) in the sub- to low pg/mL range.Note: Measurement of IL-17A and IL-17F may be impacted by IL-17A/F. We will separate the IL-17A assay from the IL-17F assay by providing it on a separate plate. |
Applications | Cytokines & Chemokines , Immunology/Inflammation |
Analytes | IFN-γ, IL-1β, IL-6, IL-17A, IL-17C, IL-17E/IL-25, IL-17F, IL-21, IL-22, TNF-α |
Species | Mouse |
Instruments | SECTOR Imager 2400 , SECTOR Imager 6000 , MESO QuickPlex SQ 120 , MESO QuickPlex SQ 120MM , MESO SECTOR S 600 , MESO SECTOR S 600MM |
Sample Type | Serum, Plasma, Cell Culture Supernatant |
Schedule B Code | 3002.15.0100 |
Plate Type | 96-well |
Usage | For Research Use Only. Not for use in diagnostic procedures. |
Storage Conditions | Multi-Component |
Kit Contents | ||
---|---|---|
AK1631-1 | ||
Product Description | Storage | Quantity per Kit |
CD Mouse IL-22 Antibody Set | 2-8 °C | 1 each(1 plate size) |
Diluent 45 | ≤-10 °C | 1 bottle(8 mL) |
Diluent 41 | ≤-10 °C | 1 bottle(10 mL) |
CD 2-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Calibrator 8 | 2-8 °C | 1 vial(1 vial) |
CD Mouse IL-17F Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Linker Set, 1-Assay | 2-8 °C | 1 each(1 vial) |
Mouse Th17 Combo 2, Box 2 of 2 | Multi-Component | 1 each(1 plate size) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
Diluent 45 | ≤-10 °C | 1 bottle(8 mL) |
Diluent 41 | ≤-10 °C | 1 bottle(10 mL) |
CD 9-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Calibrator 7 | 2-8 °C | 1 vial(1 vial) |
Calibrator 5 | 2-8 °C | 1 vial(1 vial) |
CD Mouse IL-17C Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-21 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-17E/IL-25 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-17A Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse TNF-α Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-6 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-1β Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IFN-γ Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Linker Set, 9-Assay (300 µL) | 2-8 °C | 1 each(1 vial) |
Mouse Th17 Combo 2, Box 1 of 2 | Multi-Component | 1 each(1 plate size) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
AK1631-2 | ||
Product Description | Storage | Quantity per Kit |
CD Mouse IL-17A Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-17C Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-22 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-21 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-17E/IL-25 Antibody Set | 2-8 °C | 1 each(1 plate size) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Calibrator 5 | 2-8 °C | 1 vial(1 vial) |
Calibrator 7 | 2-8 °C | 1 vial(1 vial) |
CD 9-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Diluent 41 | ≤-10 °C | 1 bottle(10 mL) |
Diluent 45 | ≤-10 °C | 1 bottle(8 mL) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
CD Mouse TNF-α Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-6 Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IL-1β Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Mouse IFN-γ Antibody Set | 2-8 °C | 1 each(1 plate size) |
CD Linker Set, 9-Assay (300 µL) | 2-8 °C | 1 each(1 vial) |
AK1631-4 | ||
Product Description | Storage | Quantity per Kit |
CD Linker Set, 1-Assay | 2-8 °C | 1 each(1 vial) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Diluent 45 | ≤-10 °C | 1 bottle(8 mL) |
Diluent 41 | ≤-10 °C | 1 bottle(10 mL) |
CD 2-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Calibrator 8 | 2-8 °C | 1 vial(1 vial) |
CD Mouse IL-17F Antibody Set | 2-8 °C | 1 each(1 plate size) |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.