Catalog Number 2 | Size | Price in USD | AK1572-1 | 1 plate size | $5566.5 | ADD TO CART |
---|---|---|---|
AK1572-2 | 5 plate size | $22260 | ADD TO CART |
AK1572-4 | 25 plate size | $97392 | ADD TO CART |
Product Information | |
---|---|
Product Name | CD Viral Combo 1 (human) |
Description | CD Combos offer popular panels of biomarkers that have been grouped together for convenient ordering. They have been tested for multiplex compatibility and are fulfilled as a kit. The CD Viral Combo 1 (human) combines 20 analytes (Table 1) that have been associated with immune response to viral infection. The assays can be used for quantitative measurements of the sample type(s) listed in the "Specifications" tab below, and offer detection limits (LLODs) in the sub-to low pg/mL range. |
Applications | Immunology/Inflammation |
Analytes | G-CSF, GM-CSF, IFN-α2a, IFN-β, IFN-γ, IL-1β, IL-1RA, IL-4, IL-5, IL-6, IL-7, IL-8, IL-9, IL-10, IL-12p70, IP-10, MCP-1, MIP-1α, TNF-α, VEGF-A |
Species | Human |
Instruments | SECTOR Imager 2400 , MESO QuickPlex SQ 120MM , MESO SECTOR S 600 , SECTOR Imager 6000 , MESO SECTOR S 600MM , MESO QuickPlex SQ 120 |
Sample Type | Serum, Plasma, Cell Culture Supernatant |
Schedule B Code | 3002.15.0100 |
Plate Type | 96-well |
Usage | For Research Use Only. Not for use in diagnostic procedures. |
Storage Conditions | Multi-Component |
Kit Contents | ||
---|---|---|
AK1572-1 | ||
Product Description | Storage | Quantity per Kit |
CD Human IL-1RA Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IP-10 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human MCP-1 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human MIP-1α Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-7 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human VEGF-A Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human G-CSF Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IFN-α2a Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IFN-β Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-9 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Linker Set, 10-Assay (300 μL) | 2-8 °C | 1 each(1 vial) |
Calibrator 1 | 2-8 °C | 1 vial(1 vial) |
Calibrator 2 | 2-8 °C | 1 vial(1 vial) |
Calibrator 3 | 2-8 °C | 1 vial(1 vial) |
Calibrator 9 | 2-8 °C | 1 vial(1 vial) |
CD 10-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
Diluent 3 | ≤-10 °C | 1 bottle(8 mL) |
Diluent 57 | ≤-10 °C | 1 bottle(10 mL) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
CD Human IL-8 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Linker Set, 10-Assay (300 μL) | 2-8 °C | 1 each(1 vial) |
Human Viral Combo 1, Box 1 of 2 | Multi-Component | 1 each(1 plate size) |
CD Human IFN-γ Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-1β Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-4 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-6 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-10 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-12p70 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human TNF-α Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Human Viral Combo 1, Box 2 of 2 | Multi-Component | 1 each(1 plate size) |
CD Human GM-CSF Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
Diluent 57 | ≤-10 °C | 1 bottle(10 mL) |
Diluent 3 | ≤-10 °C | 1 bottle(8 mL) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
CD 10-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Calibrator 1 | 2-8 °C | 1 vial(1 vial) |
CD Human IL-5 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
AK1572-2 | ||
Product Description | Storage | Quantity per Kit |
CD Human GM-CSF Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Diluent 57 | ≤-10 °C | 1 bottle(10 mL) |
Diluent 3 | ≤-10 °C | 1 bottle(8 mL) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
CD 10-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Calibrator 1 | 2-8 °C | 1 vial(1 vial) |
CD Human IL-5 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-12p70 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human TNF-α Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Linker Set, 10-Assay (300 μL) | 2-8 °C | 1 each(1 vial) |
CD Human IFN-γ Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-1β Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-4 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-6 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-8 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-10 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
AK1572-4 | ||
Product Description | Storage | Quantity per Kit |
MSD GOLD Read Buffer B | RT | 1 bottle(18 mL) |
Diluent 57 | ≤-10 °C | 1 bottle(10 mL) |
Diluent 3 | ≤-10 °C | 1 bottle(8 mL) |
CD Stop Solution | 2-8 °C | 1 bottle(40 mL) |
CD 10-Assay, 96-Well SECTOR Plate | 2-8 °C | 1 each(1 plate) |
Calibrator 9 | 2-8 °C | 1 vial(1 vial) |
Calibrator 3 | 2-8 °C | 1 vial(1 vial) |
Calibrator 2 | 2-8 °C | 1 vial(1 vial) |
Calibrator 1 | 2-8 °C | 1 vial(1 vial) |
CD Human IL-1RA Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-9 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IFN-β Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IFN-α2a Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human G-CSF Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human VEGF-A Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IL-7 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human MIP-1α Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human MCP-1 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Human IP-10 Antibody Set (1 Plate Size) | 2-8 °C | 1 each(1 plate size) |
CD Linker Set, 10-Assay (300 μL) | 2-8 °C | 1 each(1 vial) |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.